Usage Statistics for bbckzoo.com

Summary Period: January 2024
Generated 01-Feb-2024 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 783509
Total Files 774193
Total Pages 771633
Total Visits 16685
Total KBytes 89669159
Total Unique Sites 3975
Total Unique URLs 584
Total Unique Referrers 600
Total Unique User Agents 485
. Avg Max
Hits per Hour 1053 3074
Hits per Day 25274 30873
Files per Day 24973 30682
Pages per Day 24891 30576
Visits per Day 538 755
KBytes per Day 2892554 4181527
Hits by Response Code
Code 200 - OK 774193
Code 206 - Partial Content 121
Code 301 - Moved Permanently 42
Code 304 - Not Modified 685
Code 403 - Forbidden 6
Code 404 - Not Found 8454
Code 405 - Method Not Allowed 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 16053 2.05% 15770 2.04% 15735 2.04% 249 1.49% 167 4.20% 1464450 1.63%
2 21990 2.81% 21784 2.81% 21564 2.79% 467 2.80% 222 5.58% 1578593 1.76%
3 24601 3.14% 24454 3.16% 24151 3.13% 551 3.30% 275 6.92% 1751374 1.95%
4 26082 3.33% 25817 3.33% 25887 3.35% 527 3.16% 266 6.69% 2486439 2.77%
5 28221 3.60% 27910 3.61% 27907 3.62% 615 3.69% 289 7.27% 2765186 3.08%
6 27802 3.55% 27628 3.57% 27483 3.56% 578 3.46% 312 7.85% 2825609 3.15%
7 29515 3.77% 29250 3.78% 29044 3.76% 664 3.98% 455 11.45% 3544427 3.95%
8 25727 3.28% 23276 3.01% 23900 3.10% 622 3.73% 455 11.45% 2717474 3.03%
9 23453 2.99% 23275 3.01% 23163 3.00% 601 3.60% 391 9.84% 2586048 2.88%
10 24893 3.18% 24739 3.20% 24673 3.20% 576 3.45% 305 7.67% 2826015 3.15%
11 26971 3.44% 26697 3.45% 26704 3.46% 676 4.05% 311 7.82% 2910097 3.25%
12 21036 2.68% 20835 2.69% 20749 2.69% 584 3.50% 274 6.89% 2341971 2.61%
13 21897 2.79% 21660 2.80% 21586 2.80% 331 1.98% 223 5.61% 2489666 2.78%
14 21230 2.71% 21082 2.72% 20870 2.70% 305 1.83% 196 4.93% 2347841 2.62%
15 25463 3.25% 25321 3.27% 25287 3.28% 304 1.82% 215 5.41% 2277253 2.54%
16 22860 2.92% 22714 2.93% 22662 2.94% 274 1.64% 183 4.60% 1909153 2.13%
17 22348 2.85% 22241 2.87% 22148 2.87% 292 1.75% 178 4.48% 2075202 2.31%
18 25056 3.20% 24899 3.22% 24849 3.22% 316 1.89% 189 4.75% 2958692 3.30%
19 28942 3.69% 28754 3.71% 28545 3.70% 608 3.64% 301 7.57% 4007550 4.47%
20 27934 3.57% 27777 3.59% 27679 3.59% 712 4.27% 345 8.68% 4181527 4.66%
21 27478 3.51% 27250 3.52% 26880 3.48% 734 4.40% 266 6.69% 3728849 4.16%
22 26657 3.40% 26536 3.43% 26447 3.43% 755 4.53% 228 5.74% 3623800 4.04%
23 25538 3.26% 25417 3.28% 25367 3.29% 744 4.46% 268 6.74% 3628484 4.05%
24 24221 3.09% 24005 3.10% 23981 3.11% 421 2.52% 289 7.27% 3061107 3.41%
25 23002 2.94% 22596 2.92% 22453 2.91% 637 3.82% 242 6.09% 2507403 2.80%
26 26507 3.38% 26377 3.41% 26279 3.41% 686 4.11% 307 7.72% 3082038 3.44%
27 27280 3.48% 27113 3.50% 27043 3.50% 665 3.99% 289 7.27% 3897823 4.35%
28 27733 3.54% 27123 3.50% 26319 3.41% 605 3.63% 334 8.40% 3770222 4.20%
29 25959 3.31% 25817 3.33% 25713 3.33% 625 3.75% 273 6.87% 3662037 4.08%
30 30873 3.94% 30682 3.96% 30576 3.96% 683 4.09% 300 7.55% 3521136 3.93%
31 26187 3.34% 25394 3.28% 25989 3.37% 574 3.44% 241 6.06% 3141693 3.50%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1093 33895 4.33% 1085 33638 4.34% 1083 33589 4.35% 117675 3647931 4.07%
1 1116 34603 4.42% 1109 34380 4.44% 1107 34320 4.45% 118725 3680477 4.10%
2 1047 32482 4.15% 1041 32289 4.17% 1042 32316 4.19% 120860 3746652 4.18%
3 1090 33792 4.31% 1083 33582 4.34% 1083 33580 4.35% 120962 3749807 4.18%
4 1033 32035 4.09% 1026 31831 4.11% 1026 31835 4.13% 118555 3675204 4.10%
5 1028 31890 4.07% 1020 31621 4.08% 1018 31573 4.09% 118710 3680019 4.10%
6 992 30779 3.93% 987 30617 3.95% 986 30594 3.96% 118188 3663825 4.09%
7 1018 31569 4.03% 1012 31386 4.05% 1005 31167 4.04% 119496 3704368 4.13%
8 1011 31357 4.00% 1005 31166 4.03% 1003 31111 4.03% 119254 3696860 4.12%
9 1035 32091 4.10% 1025 31797 4.11% 1015 31475 4.08% 119654 3709271 4.14%
10 1041 32276 4.12% 1022 31705 4.10% 991 30728 3.98% 121494 3766308 4.20%
11 1022 31689 4.04% 1009 31295 4.04% 1003 31094 4.03% 118195 3664059 4.09%
12 1006 31212 3.98% 998 30967 4.00% 989 30689 3.98% 118473 3672650 4.10%
13 1037 32149 4.10% 1028 31877 4.12% 1017 31537 4.09% 118967 3687976 4.11%
14 1031 31985 4.08% 1020 31631 4.09% 1020 31626 4.10% 119550 3706064 4.13%
15 1059 32846 4.19% 1052 32621 4.21% 1047 32469 4.21% 121830 3776717 4.21%
16 1116 34617 4.42% 1040 32248 4.17% 1051 32584 4.22% 122906 3810077 4.25%
17 1056 32742 4.18% 1037 32156 4.15% 1037 32176 4.17% 122014 3782440 4.22%
18 1045 32415 4.14% 1036 32123 4.15% 1029 31919 4.14% 121875 3778124 4.21%
19 1059 32839 4.19% 1040 32270 4.17% 1043 32337 4.19% 123983 3843482 4.29%
20 1079 33461 4.27% 1058 32822 4.24% 1069 33162 4.30% 121841 3777082 4.21%
21 1103 34211 4.37% 1096 34000 4.39% 1088 33758 4.37% 122492 3797246 4.23%
22 1092 33858 4.32% 1085 33657 4.35% 1083 33578 4.35% 123705 3834867 4.28%
23 1055 32716 4.18% 1048 32514 4.20% 1045 32416 4.20% 123150 3817653 4.26%

Top 200 of 584 Total URLs
# Hits KBytes URL
1 354904 45.30% 153241 0.17% /priv_stats/
2 153391 19.58% 109079 0.12% /
3 84158 10.74% 53510363 59.68% /priv_stats/usage_202401.html
4 65982 8.42% 77702 0.09% /bbcregistration.html
5 51269 6.54% 50914 0.06% /missionsregistration.html
6 31253 3.99% 20794354 23.19% /priv_stats/usage_202309.html
7 14033 1.79% 9258066 10.32% /priv_stats/usage_202308.html
8 6390 0.82% 4349018 4.85% /priv_stats/usage_202312.html
9 1203 0.15% 12073 0.01% http://www.bbckzoo.com/priv_stats/
10 1141 0.15% 11450 0.01% http://bbckzoo.com/priv_stats/
11 432 0.06% 838 0.00% /style_new.css
12 372 0.05% 105346 0.12% /img/bbclogo3.png
13 346 0.04% 222127 0.25% /priv_stats/usage_202310.html
14 331 0.04% 650 0.00% /img/facebook.png
15 327 0.04% 858 0.00% /img/youtube_32.png
16 327 0.04% 213918 0.24% /priv_stats/usage_202304.html
17 318 0.04% 85672 0.10% /img/church.jpg
18 316 0.04% 555 0.00% /img/twitter.png
19 306 0.04% 8086 0.01% /img/hands_in_worship.jpg
20 302 0.04% 7233 0.01% /img/01172021_Moment.jpg
21 301 0.04% 11814 0.01% /img/2024women.jpg
22 298 0.04% 80656 0.09% /img/churchbldg.jpg
23 298 0.04% 61 0.00% /img/menu2.png
24 286 0.04% 9932 0.01% /img/BBCAwana_mod.png
25 277 0.04% 3206 0.00% /img/churchcross.jpg
26 277 0.04% 2835 0.00% /img/handscross.jpg
27 224 0.03% 14796 0.02% /priv_stats/usage_202206.html
28 215 0.03% 133060 0.15% /priv_stats/usage_202201.html
29 203 0.03% 351 0.00% /WeeklyActivities.html
30 179 0.02% 447 0.00% /mission.html
31 178 0.02% 391 0.00% /ourpastor.html
32 174 0.02% 434 0.00% /ourhistory.html
33 170 0.02% 163 0.00% /test/missionsregistration.html
34 163 0.02% 329 0.00% /ourbelief.html
35 127 0.02% 184 0.00% /awana.html
36 112 0.01% 5413 0.01% /priv_stats/usage_201811.html
37 100 0.01% 375 0.00% /sotb.html
38 84 0.01% 3350 0.00% /priv_stats/usage_201904.html
39 81 0.01% 4586 0.01% /priv_stats/usage_201906.html
40 79 0.01% 3309 0.00% /priv_stats/usage_201901.html
41 79 0.01% 3391 0.00% /priv_stats/usage_201907.html
42 77 0.01% 3757 0.00% /priv_stats/usage_201809.html
43 77 0.01% 3320 0.00% /priv_stats/usage_201902.html
44 77 0.01% 3349 0.00% /priv_stats/usage_201905.html
45 76 0.01% 842 0.00% /img/
46 76 0.01% 2616 0.00% /priv_stats/usage_201810.html
47 76 0.01% 2521 0.00% /priv_stats/usage_201903.html
48 75 0.01% 2999 0.00% /priv_stats/usage_201812.html
49 75 0.01% 5985 0.01% /priv_stats/usage_202104.html
50 60 0.01% 30 0.00% /ContentBackup/
51 57 0.01% 35 0.00% /Video/
52 55 0.01% 2179 0.00% /priv_stats/usage_201605.html
53 49 0.01% 48 0.00% /audio/
54 46 0.01% 22509 0.03% /priv_stats/usage_202010.html
55 45 0.01% 2568 0.00% /priv_stats/usage_201805.html
56 43 0.01% 103 0.00% /test/mission.html
57 40 0.01% 2715 0.00% /img/ground_break.jpg
58 40 0.01% 138 0.00% /test/
59 38 0.00% 41 0.00% /test/WeeklyActivities.html
60 35 0.00% 8163 0.01% /priv_stats/usage_202105.html
61 34 0.00% 378 0.00% /img/pastor.jpg
62 34 0.00% 40 0.00% /test/ourbelief.html
63 33 0.00% 2202 0.00% /priv_stats/usage_202103.html
64 30 0.00% 10625 0.01% /priv_stats/usage_202305.html
65 30 0.00% 9977 0.01% /priv_stats/usage_202311.html
66 28 0.00% 54 0.00% /test/ourhistory.html
67 27 0.00% 2279 0.00% /priv_stats/usage_202106.html
68 26 0.00% 5440 0.01% /priv_stats/usage_202007.html
69 26 0.00% 1667 0.00% /priv_stats/usage_202107.html
70 26 0.00% 7124 0.01% /priv_stats/usage_202109.html
71 26 0.00% 230 0.00% http://bbckzoo.com/
72 25 0.00% 3683 0.00% /BibleReadingPlan.pdf
73 25 0.00% 192 0.00% /img/bethany-logo.png
74 25 0.00% 167 0.00% /img/cedine.jpg
75 25 0.00% 127 0.00% /img/fmm.jpg
76 25 0.00% 74 0.00% /img/kgm.jpg
77 25 0.00% 125 0.00% /img/yfchk.jpg
78 25 0.00% 7633 0.01% /priv_stats/usage_202108.html
79 25 0.00% 6703 0.01% /priv_stats/usage_202306.html
80 25 0.00% 9808 0.01% /priv_stats/usage_202307.html
81 25 0.00% 42 0.00% /test/ourpastor.html
82 24 0.00% 65 0.00% /img/gideons.gif
83 24 0.00% 1611 0.00% /priv_stats/usage_202003.html
84 23 0.00% 3547 0.00% /2024WomensMinistry.pdf
85 23 0.00% 105 0.00% /img/alternatives.gif
86 23 0.00% 83 0.00% /img/rbc.gif
87 23 0.00% 4465 0.00% /priv_stats/usage_201807.html
88 22 0.00% 32 0.00% /test/awana.html
89 21 0.00% 46 0.00% /test/sotb.html
90 20 0.00% 6248 0.01% /priv_stats/usage_202203.html
91 19 0.00% 4291 0.00% /priv_stats/usage_201909.html
92 19 0.00% 2862 0.00% /priv_stats/usage_202210.html
93 18 0.00% 6284 0.01% /img/BBCAwana.png
94 18 0.00% 2426 0.00% /priv_stats/usage_201908.html
95 17 0.00% 16 0.00% /5Kregistration.html
96 17 0.00% 907 0.00% /priv_stats/usage_201510.html
97 17 0.00% 1955 0.00% /priv_stats/usage_202008.html
98 17 0.00% 1292 0.00% /priv_stats/usage_202110.html
99 16 0.00% 2549 0.00% /priv_stats/usage_202303.html
100 16 0.00% 75 0.00% /test/medworkshop2016.html
101 16 0.00% 30 0.00% /test/style_new.css
102 15 0.00% 7 0.00% /50thmap.html
103 15 0.00% 811 0.00% /priv_stats/usage_201803.html
104 15 0.00% 860 0.00% /priv_stats/usage_201804.html
105 15 0.00% 1434 0.00% /priv_stats/usage_201806.html
106 15 0.00% 1942 0.00% /test/BibleReadingPlan.pdf
107 14 0.00% 81744 0.09% /2018concert.pdf
108 14 0.00% 12 0.00% /bbc5kinfo.html
109 14 0.00% 11 0.00% /medinfo.html
110 14 0.00% 1589 0.00% /priv_stats/usage_201512.html
111 14 0.00% 409 0.00% /priv_stats/usage_201606.html
112 14 0.00% 848 0.00% /priv_stats/usage_201611.html
113 14 0.00% 781 0.00% /priv_stats/usage_201707.html
114 14 0.00% 41 0.00% /test/img/kgm.jpg
115 13 0.00% 298 0.00% /priv_stats/usage_201704.html
116 13 0.00% 1321 0.00% /priv_stats/usage_201802.html
117 13 0.00% 1054 0.00% /priv_stats/usage_201910.html
118 13 0.00% 1068 0.00% /priv_stats/usage_202004.html
119 13 0.00% 1072 0.00% /priv_stats/usage_202005.html
120 13 0.00% 1151 0.00% /priv_stats/usage_202009.html
121 13 0.00% 500 0.00% /priv_stats/usage_202011.html
122 13 0.00% 483 0.00% /priv_stats/usage_202101.html
123 13 0.00% 1124 0.00% /priv_stats/usage_202205.html
124 13 0.00% 1154 0.00% /priv_stats/usage_202208.html
125 13 0.00% 1769 0.00% /priv_stats/usage_202209.html
126 13 0.00% 1845 0.00% /priv_stats/usage_202211.html
127 13 0.00% 1151 0.00% /priv_stats/usage_202302.html
128 13 0.00% 168 0.00% /vbsinfo2016.html
129 12 0.00% 1127 0.00% /priv_stats/usage_201508.html
130 12 0.00% 320 0.00% /priv_stats/usage_201511.html
131 12 0.00% 339 0.00% /priv_stats/usage_201601.html
132 12 0.00% 583 0.00% /priv_stats/usage_201604.html
133 12 0.00% 892 0.00% /priv_stats/usage_201609.html
134 12 0.00% 1280 0.00% /priv_stats/usage_201610.html
135 12 0.00% 1171 0.00% /priv_stats/usage_201709.html
136 12 0.00% 833 0.00% /priv_stats/usage_201712.html
137 12 0.00% 447 0.00% /priv_stats/usage_201808.html
138 12 0.00% 1626 0.00% /priv_stats/usage_202102.html
139 12 0.00% 1066 0.00% /priv_stats/usage_202111.html
140 12 0.00% 1110 0.00% /priv_stats/usage_202301.html
141 11 0.00% 52 0.00% /medworkshop2016.html
142 11 0.00% 312 0.00% /priv_stats/usage_201509.html
143 11 0.00% 697 0.00% /priv_stats/usage_201603.html
144 11 0.00% 312 0.00% /priv_stats/usage_201607.html
145 11 0.00% 791 0.00% /priv_stats/usage_201702.html
146 11 0.00% 292 0.00% /priv_stats/usage_201708.html
147 11 0.00% 824 0.00% /priv_stats/usage_201801.html
148 11 0.00% 408 0.00% /priv_stats/usage_201911.html
149 11 0.00% 423 0.00% /priv_stats/usage_201912.html
150 11 0.00% 427 0.00% /priv_stats/usage_202001.html
151 11 0.00% 1037 0.00% /priv_stats/usage_202202.html
152 11 0.00% 1651 0.00% /priv_stats/usage_202204.html
153 11 0.00% 1726 0.00% /priv_stats/usage_202212.html
154 11 0.00% 102 0.00% /vbsinfo2017.html
155 10 0.00% 1034 0.00% /curmonth.pdf
156 10 0.00% 3 0.00% /newsletter/
157 10 0.00% 1117 0.00% /priv_stats/usage_201506.html
158 10 0.00% 730 0.00% /priv_stats/usage_201507.html
159 10 0.00% 281 0.00% /priv_stats/usage_201703.html
160 10 0.00% 304 0.00% /priv_stats/usage_201705.html
161 10 0.00% 291 0.00% /priv_stats/usage_201711.html
162 10 0.00% 405 0.00% /priv_stats/usage_202002.html
163 10 0.00% 386 0.00% /priv_stats/usage_202006.html
164 10 0.00% 379 0.00% /priv_stats/usage_202012.html
165 10 0.00% 1602 0.00% /priv_stats/usage_202112.html
166 10 0.00% 1046 0.00% /priv_stats/usage_202207.html
167 10 0.00% 88 0.00% /test/5k2016.html
168 10 0.00% 141 0.00% /test/5k2018.html
169 9 0.00% 252 0.00% /priv_stats/usage_201602.html
170 9 0.00% 276 0.00% /priv_stats/usage_201608.html
171 9 0.00% 256 0.00% /priv_stats/usage_201612.html
172 9 0.00% 272 0.00% /priv_stats/usage_201706.html
173 9 0.00% 616 0.00% /priv_stats/usage_201710.html
174 9 0.00% 14 0.00% /style.css
175 9 0.00% 77 0.00% /test/5k2015.html
176 9 0.00% 2658 0.00% /test/img/bbclogo3.png
177 9 0.00% 568 0.00% /women2021.pdf
178 8 0.00% 68 0.00% /5k2015.html
179 8 0.00% 122 0.00% /5k2018.html
180 8 0.00% 0 0.00% /cgi-sys/php5
181 8 0.00% 19 0.00% /confinfo.html
182 8 0.00% 12 0.00% /event1.html
183 8 0.00% 18 0.00% /priv_stats/hourly_usage_201604.png
184 8 0.00% 2 0.00% /regthankyou.html
185 8 0.00% 5 0.00% /test/bbc5kinfo.html
186 8 0.00% 5900 0.01% /test/img/VBSFlyer2023.png
187 8 0.00% 21 0.00% /test/img/youtube_32.png
188 8 0.00% 1 0.00% /test/regthankyou.html
189 8 0.00% 66 0.00% /test/vbsinfo.html
190 8 0.00% 901 0.00% /women2020.pdf
191 8 0.00% 15 0.00% /workshopinfo.html
192 7 0.00% 1 0.00% /apache-icons/back.gif
193 7 0.00% 1 0.00% /apache-icons/blank.gif
194 7 0.00% 2 0.00% /bbc5k.html
195 7 0.00% 4 0.00% /img/bgd.png
196 7 0.00% 3489 0.00% /img/church.jpg_old
197 7 0.00% 394 0.00% /img/nybanner.jpg
198 7 0.00% 27 0.00% /priv_stats/daily_usage_201508.png
199 7 0.00% 27 0.00% /priv_stats/daily_usage_201606.png
200 7 0.00% 15 0.00% /priv_stats/hourly_usage_201703.png

Top 200 of 584 Total URLs By KBytes
# Hits KBytes URL
1 84158 10.74% 53510363 59.68% /priv_stats/usage_202401.html
2 31253 3.99% 20794354 23.19% /priv_stats/usage_202309.html
3 14033 1.79% 9258066 10.32% /priv_stats/usage_202308.html
4 6390 0.82% 4349018 4.85% /priv_stats/usage_202312.html
5 346 0.04% 222127 0.25% /priv_stats/usage_202310.html
6 327 0.04% 213918 0.24% /priv_stats/usage_202304.html
7 354904 45.30% 153241 0.17% /priv_stats/
8 215 0.03% 133060 0.15% /priv_stats/usage_202201.html
9 153391 19.58% 109079 0.12% /
10 372 0.05% 105346 0.12% /img/bbclogo3.png
11 318 0.04% 85672 0.10% /img/church.jpg
12 14 0.00% 81744 0.09% /2018concert.pdf
13 298 0.04% 80656 0.09% /img/churchbldg.jpg
14 65982 8.42% 77702 0.09% /bbcregistration.html
15 51269 6.54% 50914 0.06% /missionsregistration.html
16 46 0.01% 22509 0.03% /priv_stats/usage_202010.html
17 224 0.03% 14796 0.02% /priv_stats/usage_202206.html
18 6 0.00% 14402 0.02% /women2022.pdf
19 1203 0.15% 12073 0.01% http://www.bbckzoo.com/priv_stats/
20 301 0.04% 11814 0.01% /img/2024women.jpg
21 1141 0.15% 11450 0.01% http://bbckzoo.com/priv_stats/
22 30 0.00% 10625 0.01% /priv_stats/usage_202305.html
23 30 0.00% 9977 0.01% /priv_stats/usage_202311.html
24 286 0.04% 9932 0.01% /img/BBCAwana_mod.png
25 25 0.00% 9808 0.01% /priv_stats/usage_202307.html
26 4 0.00% 9618 0.01% /youth.pdf
27 3 0.00% 9050 0.01% /newsletter/FirstQtr_2007_Bible_Times.pdf
28 35 0.00% 8163 0.01% /priv_stats/usage_202105.html
29 306 0.04% 8086 0.01% /img/hands_in_worship.jpg
30 25 0.00% 7633 0.01% /priv_stats/usage_202108.html
31 2 0.00% 7244 0.01% /img/familyfunfest.jpg
32 302 0.04% 7233 0.01% /img/01172021_Moment.jpg
33 2 0.00% 7165 0.01% /img/50thAnniversary.jpg
34 26 0.00% 7124 0.01% /priv_stats/usage_202109.html
35 25 0.00% 6703 0.01% /priv_stats/usage_202306.html
36 18 0.00% 6284 0.01% /img/BBCAwana.png
37 20 0.00% 6248 0.01% /priv_stats/usage_202203.html
38 75 0.01% 5985 0.01% /priv_stats/usage_202104.html
39 8 0.00% 5900 0.01% /test/img/VBSFlyer2023.png
40 26 0.00% 5440 0.01% /priv_stats/usage_202007.html
41 112 0.01% 5413 0.01% /priv_stats/usage_201811.html
42 5 0.00% 5120 0.01% /2023WomensMinistry.pdf
43 81 0.01% 4586 0.01% /priv_stats/usage_201906.html
44 23 0.00% 4465 0.00% /priv_stats/usage_201807.html
45 19 0.00% 4291 0.00% /priv_stats/usage_201909.html
46 77 0.01% 3757 0.00% /priv_stats/usage_201809.html
47 25 0.00% 3683 0.00% /BibleReadingPlan.pdf
48 23 0.00% 3547 0.00% /2024WomensMinistry.pdf
49 7 0.00% 3489 0.00% /img/church.jpg_old
50 79 0.01% 3391 0.00% /priv_stats/usage_201907.html
51 84 0.01% 3350 0.00% /priv_stats/usage_201904.html
52 77 0.01% 3349 0.00% /priv_stats/usage_201905.html
53 77 0.01% 3320 0.00% /priv_stats/usage_201902.html
54 79 0.01% 3309 0.00% /priv_stats/usage_201901.html
55 277 0.04% 3206 0.00% /img/churchcross.jpg
56 75 0.01% 2999 0.00% /priv_stats/usage_201812.html
57 19 0.00% 2862 0.00% /priv_stats/usage_202210.html
58 277 0.04% 2835 0.00% /img/handscross.jpg
59 40 0.01% 2715 0.00% /img/ground_break.jpg
60 9 0.00% 2658 0.00% /test/img/bbclogo3.png
61 76 0.01% 2616 0.00% /priv_stats/usage_201810.html
62 45 0.01% 2568 0.00% /priv_stats/usage_201805.html
63 16 0.00% 2549 0.00% /priv_stats/usage_202303.html
64 76 0.01% 2521 0.00% /priv_stats/usage_201903.html
65 4 0.00% 2460 0.00% /VBSFlyer2023.pdf
66 18 0.00% 2426 0.00% /priv_stats/usage_201908.html
67 1 0.00% 2371 0.00% /test/img/praisedance.jpg
68 27 0.00% 2279 0.00% /priv_stats/usage_202106.html
69 6 0.00% 2218 0.00% /test/img/BBCAwana.png
70 33 0.00% 2202 0.00% /priv_stats/usage_202103.html
71 55 0.01% 2179 0.00% /priv_stats/usage_201605.html
72 4 0.00% 2048 0.00% /img/BBCAwana.png_old
73 17 0.00% 1955 0.00% /priv_stats/usage_202008.html
74 15 0.00% 1942 0.00% /test/BibleReadingPlan.pdf
75 3 0.00% 1876 0.00% /September2023MentalHealthFlyer.pdf
76 13 0.00% 1845 0.00% /priv_stats/usage_202211.html
77 3 0.00% 1845 0.00% /test/VBSFlyer2023.pdf
78 4 0.00% 1802 0.00% /img/TheTouchFlier.png
79 13 0.00% 1769 0.00% /priv_stats/usage_202209.html
80 3 0.00% 1765 0.00% /bash.pdf
81 11 0.00% 1726 0.00% /priv_stats/usage_202212.html
82 26 0.00% 1667 0.00% /priv_stats/usage_202107.html
83 11 0.00% 1651 0.00% /priv_stats/usage_202204.html
84 12 0.00% 1626 0.00% /priv_stats/usage_202102.html
85 2 0.00% 1626 0.00% /img/VBSFlyer2023.png
86 2 0.00% 1611 0.00% /img/5krun.png
87 24 0.00% 1611 0.00% /priv_stats/usage_202003.html
88 10 0.00% 1602 0.00% /priv_stats/usage_202112.html
89 14 0.00% 1589 0.00% /priv_stats/usage_201512.html
90 15 0.00% 1434 0.00% /priv_stats/usage_201806.html
91 1 0.00% 1429 0.00% /test/img/bbclogo.png
92 3 0.00% 1379 0.00% /img/missionsconf.png
93 3 0.00% 1367 0.00% /circus.pdf
94 13 0.00% 1321 0.00% /priv_stats/usage_201802.html
95 17 0.00% 1292 0.00% /priv_stats/usage_202110.html
96 12 0.00% 1280 0.00% /priv_stats/usage_201610.html
97 4 0.00% 1181 0.00% /./img/bbclogo3.png
98 12 0.00% 1171 0.00% /priv_stats/usage_201709.html
99 5 0.00% 1160 0.00% /test/clarkscorner/The Prophet Amos.pdf
100 13 0.00% 1154 0.00% /priv_stats/usage_202208.html
101 13 0.00% 1151 0.00% /priv_stats/usage_202302.html
102 13 0.00% 1151 0.00% /priv_stats/usage_202009.html
103 12 0.00% 1127 0.00% /priv_stats/usage_201508.html
104 13 0.00% 1124 0.00% /priv_stats/usage_202205.html
105 10 0.00% 1117 0.00% /priv_stats/usage_201506.html
106 12 0.00% 1110 0.00% /priv_stats/usage_202301.html
107 5 0.00% 1106 0.00% /MEDDiabetes1.pdf
108 13 0.00% 1072 0.00% /priv_stats/usage_202005.html
109 13 0.00% 1068 0.00% /priv_stats/usage_202004.html
110 12 0.00% 1066 0.00% /priv_stats/usage_202111.html
111 13 0.00% 1054 0.00% /priv_stats/usage_201910.html
112 10 0.00% 1046 0.00% /priv_stats/usage_202207.html
113 11 0.00% 1037 0.00% /priv_stats/usage_202202.html
114 10 0.00% 1034 0.00% /curmonth.pdf
115 2 0.00% 909 0.00% /img/banner.png
116 17 0.00% 907 0.00% /priv_stats/usage_201510.html
117 8 0.00% 901 0.00% /women2020.pdf
118 12 0.00% 892 0.00% /priv_stats/usage_201609.html
119 15 0.00% 860 0.00% /priv_stats/usage_201804.html
120 327 0.04% 858 0.00% /img/youtube_32.png
121 14 0.00% 848 0.00% /priv_stats/usage_201611.html
122 76 0.01% 842 0.00% /img/
123 432 0.06% 838 0.00% /style_new.css
124 12 0.00% 833 0.00% /priv_stats/usage_201712.html
125 11 0.00% 824 0.00% /priv_stats/usage_201801.html
126 4 0.00% 824 0.00% /priv_stats/webalizer.current
127 15 0.00% 811 0.00% /priv_stats/usage_201803.html
128 5 0.00% 801 0.00% /7Week5Ktraining.pdf
129 11 0.00% 791 0.00% /priv_stats/usage_201702.html
130 14 0.00% 781 0.00% /priv_stats/usage_201707.html
131 10 0.00% 730 0.00% /priv_stats/usage_201507.html
132 6 0.00% 719 0.00% /funfest.pdf
133 11 0.00% 697 0.00% /priv_stats/usage_201603.html
134 331 0.04% 650 0.00% /img/facebook.png
135 5 0.00% 624 0.00% /test/curmonth.pdf
136 6 0.00% 618 0.00% /img/awana.jpg
137 9 0.00% 616 0.00% /priv_stats/usage_201710.html
138 12 0.00% 583 0.00% /priv_stats/usage_201604.html
139 2 0.00% 580 0.00% /test/img/easter2021.png
140 9 0.00% 568 0.00% /women2021.pdf
141 2 0.00% 560 0.00% /test/img/church.jpg
142 2 0.00% 556 0.00% /test/clarkscorner/Test1.pdf
143 316 0.04% 555 0.00% /img/twitter.png
144 13 0.00% 500 0.00% /priv_stats/usage_202011.html
145 3 0.00% 493 0.00% /bbcvbs.pdf
146 13 0.00% 483 0.00% /priv_stats/usage_202101.html
147 2 0.00% 473 0.00% /img/medworkshop.jpg
148 1 0.00% 460 0.00% /test/img/missionsconf.png
149 179 0.02% 447 0.00% /mission.html
150 12 0.00% 447 0.00% /priv_stats/usage_201808.html
151 174 0.02% 434 0.00% /ourhistory.html
152 11 0.00% 427 0.00% /priv_stats/usage_202001.html
153 6 0.00% 426 0.00% /test/women2021.pdf
154 11 0.00% 423 0.00% /priv_stats/usage_201912.html
155 14 0.00% 409 0.00% /priv_stats/usage_201606.html
156 11 0.00% 408 0.00% /priv_stats/usage_201911.html
157 10 0.00% 405 0.00% /priv_stats/usage_202002.html
158 7 0.00% 394 0.00% /img/nybanner.jpg
159 178 0.02% 391 0.00% /ourpastor.html
160 3 0.00% 389 0.00% /img/TrunkorTreat.jpg
161 10 0.00% 386 0.00% /priv_stats/usage_202006.html
162 10 0.00% 379 0.00% /priv_stats/usage_202012.html
