Usage Statistics for bbckzoo.com

Summary Period: April 2017
Generated 29-Apr-2017 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 6297
Total Files 3134
Total Pages 2443
Total Visits 1628
Total KBytes 1508448
Total Unique Sites 1183
Total Unique URLs 60
Total Unique Referrers 70
Total Unique User Agents 273
. Avg Max
Hits per Hour 9 105
Hits per Day 224 418
Files per Day 111 216
Pages per Day 87 137
Visits per Day 58 80
KBytes per Day 53873 343659
Hits by Response Code
Code 200 - OK 3134
Code 206 - Partial Content 409
Code 304 - Not Modified 143
Code 404 - Not Found 2610
Code 405 - Method Not Allowed 1

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 146 2.32% 61 1.95% 70 2.87% 52 3.19% 73 6.17% 1693 0.11%
2 225 3.57% 94 3.00% 73 2.99% 61 3.75% 80 6.76% 81879 5.43%
3 205 3.26% 87 2.78% 90 3.68% 71 4.36% 81 6.85% 1425 0.09%
4 277 4.40% 132 4.21% 120 4.91% 67 4.12% 80 6.76% 42082 2.79%
5 266 4.22% 135 4.31% 120 4.91% 65 3.99% 91 7.69% 98973 6.56%
6 241 3.83% 114 3.64% 105 4.30% 73 4.48% 69 5.83% 2749 0.18%
7 212 3.37% 96 3.06% 80 3.27% 53 3.26% 64 5.41% 104252 6.91%
8 253 4.02% 117 3.73% 114 4.67% 74 4.55% 84 7.10% 4511 0.30%
9 262 4.16% 150 4.79% 108 4.42% 66 4.05% 83 7.02% 2845 0.19%
10 227 3.60% 98 3.13% 97 3.97% 55 3.38% 75 6.34% 86367 5.73%
11 291 4.62% 173 5.52% 114 4.67% 77 4.73% 91 7.69% 343659 22.78%
12 312 4.95% 158 5.04% 118 4.83% 80 4.91% 97 8.20% 2477 0.16%
13 333 5.29% 203 6.48% 115 4.71% 80 4.91% 99 8.37% 5164 0.34%
14 409 6.50% 125 3.99% 96 3.93% 72 4.42% 89 7.52% 191420 12.69%
15 250 3.97% 131 4.18% 109 4.46% 78 4.79% 94 7.95% 8539 0.57%
16 389 6.18% 216 6.89% 100 4.09% 73 4.48% 105 8.88% 5106 0.34%
17 418 6.64% 215 6.86% 105 4.30% 76 4.67% 96 8.11% 254437 16.87%
18 234 3.72% 123 3.92% 84 3.44% 59 3.62% 79 6.68% 45999 3.05%
19 265 4.21% 136 4.34% 106 4.34% 66 4.05% 65 5.49% 2387 0.16%
20 318 5.05% 170 5.42% 137 5.61% 75 4.61% 88 7.44% 197221 13.07%
21 247 3.92% 123 3.92% 93 3.81% 74 4.55% 80 6.76% 11093 0.74%
22 223 3.54% 99 3.16% 120 4.91% 71 4.36% 83 7.02% 2587 0.17%
23 196 3.11% 103 3.29% 99 4.05% 63 3.87% 74 6.26% 10580 0.70%
24 84 1.33% 63 2.01% 59 2.42% 36 2.21% 38 3.21% 609 0.04%
25 8 0.13% 6 0.19% 5 0.20% 5 0.31% 7 0.59% 379 0.03%
26 3 0.05% 3 0.10% 3 0.12% 3 0.18% 3 0.25% 8 0.00%
27 1 0.02% 1 0.03% 1 0.04% 1 0.06% 1 0.08% 3 0.00%
28 2 0.03% 2 0.06% 2 0.08% 2 0.12% 2 0.17% 5 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 229 3.64% 5 144 4.59% 3 97 3.97% 288 8055 0.53%
1 7 206 3.27% 2 69 2.20% 2 77 3.15% 3001 84035 5.57%
2 6 185 2.94% 3 98 3.13% 4 120 4.91% 68 1898 0.13%
3 4 136 2.16% 2 66 2.11% 2 66 2.70% 1640 45930 3.04%
4 5 152 2.41% 2 83 2.65% 2 83 3.40% 67 1888 0.13%
5 5 164 2.60% 3 85 2.71% 3 95 3.89% 36 994 0.07%
6 9 258 4.10% 4 126 4.02% 4 130 5.32% 3473 97240 6.45%
7 8 224 3.56% 3 91 2.90% 4 130 5.32% 432 12093 0.80%
8 14 417 6.62% 5 150 4.79% 4 112 4.58% 4043 113196 7.50%
9 15 438 6.96% 8 243 7.75% 5 151 6.18% 7384 206755 13.71%
10 11 331 5.26% 5 163 5.20% 3 108 4.42% 6017 168475 11.17%
11 7 208 3.30% 4 117 3.73% 2 82 3.36% 1563 43763 2.90%
12 10 295 4.68% 4 125 3.99% 4 118 4.83% 2932 82103 5.44%
13 12 337 5.35% 7 198 6.32% 3 100 4.09% 3233 90521 6.00%
14 12 359 5.70% 7 217 6.92% 3 109 4.46% 3149 88172 5.85%
15 12 346 5.49% 5 153 4.88% 4 114 4.67% 2983 83529 5.54%
16 15 427 6.78% 7 197 6.29% 4 136 5.57% 4992 139789 9.27%
17 10 282 4.48% 5 159 5.07% 4 121 4.95% 131 3669 0.24%
18 7 206 3.27% 3 103 3.29% 2 81 3.32% 56 1565 0.10%
19 6 189 3.00% 2 77 2.46% 2 76 3.11% 372 10414 0.69%
20 7 210 3.33% 3 107 3.41% 2 77 3.15% 3183 89116 5.91%
21 11 320 5.08% 6 188 6.00% 4 121 4.95% 1315 36829 2.44%
22 7 209 3.32% 3 96 3.06% 2 66 2.70% 3469 97133 6.44%
23 6 169 2.68% 2 79 2.52% 2 73 2.99% 46 1286 0.09%

Top 60 of 60 Total URLs
# Hits KBytes URL
1 1191 18.91% 3938 0.26% /
2 215 3.41% 228 0.02% /style.css
3 193 3.06% 16486 1.09% /img/curmonth.jpg
4 175 2.78% 4761 0.32% /img/bbclogo.png
5 174 2.76% 115 0.01% /img/bgdwider.png
6 173 2.75% 13273 0.88% /img/banner.jpg
7 171 2.72% 329 0.02% /img/facebook.png
8 169 2.68% 292 0.02% /img/twitter.png
9 129 2.05% 527816 34.99% /audio/03-26-17.mp3
10 128 2.03% 243 0.02% /ourpastor.html
11 115 1.83% 385530 25.56% /audio/04-09-17.mp3
12 99 1.57% 265 0.02% /ourhistory.html
13 98 1.56% 188129 12.47% /audio/04-02-17.mp3
14 87 1.38% 154 0.01% /WeeklyActivities.html
15 77 1.22% 215280 14.27% /audio/04-16-17.mp3
16 77 1.22% 98 0.01% /awana.html
17 70 1.11% 178 0.01% /mission.html
18 58 0.92% 85 0.01% /ourbelief.html
19 57 0.91% 4978 0.33% /curmonth.pdf
20 48 0.76% 219 0.01% /img/pastor.jpg
21 20 0.32% 1958 0.13% /img/awana.jpg
22 18 0.29% 1114 0.07% /img/ground_break.jpg
23 14 0.22% 7 0.00% /bbcregistration.html
24 10 0.16% 105565 7.00% /audio/03-19-17.mp3
25 9 0.14% 15289 1.01% /youth.pdf
26 8 0.13% 37 0.00% /medworkshop2016.html
27 7 0.11% 44 0.00% /5k2016.html
28 7 0.11% 235 0.02% /5ktips.pdf
29 6 0.10% 2158 0.14% /funfest.pdf
30 6 0.10% 33 0.00% /img/cedine.jpg
31 6 0.10% 25 0.00% /img/fmm.jpg
32 6 0.10% 4 0.00% /medinfo.html
33 5 0.08% 23 0.00% /img/alternatives.gif
34 5 0.08% 14 0.00% /img/gideons.gif
35 5 0.08% 15 0.00% /img/kgm.jpg
36 5 0.08% 18 0.00% /img/rbc.gif
37 4 0.06% 22 0.00% /./mission.html
38 3 0.05% 4887 0.32% /audio/03-05-17.mp3
39 3 0.05% 570 0.04% /gold.pdf
40 3 0.05% 13554 0.90% /newsletter/FirstQtr_2007_Bible_Times.pdf
41 2 0.03% 11 0.00% /./././././././././mission.html
42 2 0.03% 11 0.00% /././././././././mission.html
43 2 0.03% 11 0.00% /./././././././mission.html
44 2 0.03% 11 0.00% /././././././mission.html
45 2 0.03% 11 0.00% /./././././mission.html
46 2 0.03% 11 0.00% /././././mission.html
47 2 0.03% 11 0.00% /./././mission.html
48 2 0.03% 11 0.00% /././mission.html
49 2 0.03% 6 0.00% /./awana.html
50 2 0.03% 305 0.02% /audio/03-12-17.mp3
51 2 0.03% 5 0.00% /confinfo.html
52 2 0.03% 8 0.00% /vbsinfo2016.html
53 1 0.02% 3 0.00% /./ourbelief.html
54 1 0.02% 61 0.00% /audio/04-23-17.mp3
55 1 0.02% 0 0.00% /img/document.gif
56 1 0.02% 0 0.00% /img/iics.jpg
57 1 0.02% 0 0.00% /img/medworkshop.jpg
58 1 0.02% 0 0.00% /img/pastorappreciation2.jpg
59 1 0.02% 0 0.00% /newsletter/
60 1 0.02% 2 0.00% /workshopinfo.html

Top 60 of 60 Total URLs By KBytes
# Hits KBytes URL
1 129 2.05% 527816 34.99% /audio/03-26-17.mp3
2 115 1.83% 385530 25.56% /audio/04-09-17.mp3
3 77 1.22% 215280 14.27% /audio/04-16-17.mp3
4 98 1.56% 188129 12.47% /audio/04-02-17.mp3
5 10 0.16% 105565 7.00% /audio/03-19-17.mp3
6 193 3.06% 16486 1.09% /img/curmonth.jpg
7 9 0.14% 15289 1.01% /youth.pdf
8 3 0.05% 13554 0.90% /newsletter/FirstQtr_2007_Bible_Times.pdf
9 173 2.75% 13273 0.88% /img/banner.jpg
10 57 0.91% 4978 0.33% /curmonth.pdf
11 3 0.05% 4887 0.32% /audio/03-05-17.mp3
12 175 2.78% 4761 0.32% /img/bbclogo.png
13 1191 18.91% 3938 0.26% /
14 6 0.10% 2158 0.14% /funfest.pdf
15 20 0.32% 1958 0.13% /img/awana.jpg
16 18 0.29% 1114 0.07% /img/ground_break.jpg
17 3 0.05% 570 0.04% /gold.pdf
18 171 2.72% 329 0.02% /img/facebook.png
19 2 0.03% 305 0.02% /audio/03-12-17.mp3
20 169 2.68% 292 0.02% /img/twitter.png
21 99 1.57% 265 0.02% /ourhistory.html
22 128 2.03% 243 0.02% /ourpastor.html
23 7 0.11% 235 0.02% /5ktips.pdf
24 215 3.41% 228 0.02% /style.css
25 48 0.76% 219 0.01% /img/pastor.jpg
26 70 1.11% 178 0.01% /mission.html
27 87 1.38% 154 0.01% /WeeklyActivities.html
28 174 2.76% 115 0.01% /img/bgdwider.png
29 77 1.22% 98 0.01% /awana.html
30 58 0.92% 85 0.01% /ourbelief.html
31 1 0.02% 61 0.00% /audio/04-23-17.mp3
32 7 0.11% 44 0.00% /5k2016.html
33 8 0.13% 37 0.00% /medworkshop2016.html
34 6 0.10% 33 0.00% /img/cedine.jpg
35 6 0.10% 25 0.00% /img/fmm.jpg
36 5 0.08% 23 0.00% /img/alternatives.gif
37 4 0.06% 22 0.00% /./mission.html
38 5 0.08% 18 0.00% /img/rbc.gif
39 5 0.08% 15 0.00% /img/kgm.jpg
40 5 0.08% 14 0.00% /img/gideons.gif
41 2 0.03% 11 0.00% /./././././././././mission.html
42 2 0.03% 11 0.00% /././././././././mission.html
43 2 0.03% 11 0.00% /./././././././mission.html
44 2 0.03% 11 0.00% /././././././mission.html
45 2 0.03% 11 0.00% /./././././mission.html
46 2 0.03% 11 0.00% /././././mission.html
47 2 0.03% 11 0.00% /./././mission.html
48 2 0.03% 11 0.00% /././mission.html
49 2 0.03% 8 0.00% /vbsinfo2016.html
50 14 0.22% 7 0.00% /bbcregistration.html
51 2 0.03% 6 0.00% /./awana.html
52 2 0.03% 5 0.00% /confinfo.html
53 6 0.10% 4 0.00% /medinfo.html
54 1 0.02% 3 0.00% /./ourbelief.html
55 1 0.02% 2 0.00% /workshopinfo.html
56 1 0.02% 0 0.00% /newsletter/
57 1 0.02% 0 0.00% /img/document.gif
58 1 0.02% 0 0.00% /img/iics.jpg
59 1 0.02% 0 0.00% /img/medworkshop.jpg
60 1 0.02% 0 0.00% /img/pastorappreciation2.jpg

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 1191 18.91% 1050 83.14% /
2 128 2.03% 51 4.04% /ourpastor.html
3 87 1.38% 44 3.48% /WeeklyActivities.html
4 99 1.57% 29 2.30% /ourhistory.html
5 77 1.22% 23 1.82% /awana.html
6 70 1.11% 23 1.82% /mission.html
7 14 0.22% 13 1.03% /bbcregistration.html
8 58 0.92% 9 0.71% /ourbelief.html
9 7 0.11% 7 0.55% /5k2016.html
10 6 0.10% 6 0.48% /medinfo.html
11 2 0.03% 2 0.16% /confinfo.html
12 2 0.03% 2 0.16% /vbsinfo2016.html
13 1 0.02% 1 0.08% /./ourbelief.html
14 8 0.13% 1 0.08% /medworkshop2016.html
15 1 0.02% 1 0.08% /newsletter/
16 1 0.02% 1 0.08% /workshopinfo.html

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 1191 18.91% 968 77.50% /
2 128 2.03% 65 5.20% /ourpastor.html
3 87 1.38% 59 4.72% /WeeklyActivities.html
4 99 1.57% 43 3.44% /ourhistory.html
5 70 1.11% 25 2.00% /mission.html
6 58 0.92% 24 1.92% /ourbelief.html
7 77 1.22% 23 1.84% /awana.html
8 14 0.22% 14 1.12% /bbcregistration.html
9 7 0.11% 7 0.56% /5k2016.html
10 6 0.10% 6 0.48% /medinfo.html
11 8 0.13% 4 0.32% /medworkshop2016.html
12 2 0.03% 2 0.16% /./././././././././mission.html
13 4 0.06% 2 0.16% /./mission.html
14 2 0.03% 2 0.16% /confinfo.html
15 2 0.03% 2 0.16% /vbsinfo2016.html
16 1 0.02% 1 0.08% /./ourbelief.html
17 1 0.02% 1 0.08% /newsletter/
18 1 0.02% 1 0.08% /workshopinfo.html

Top 200 of 1183 Total Sites
# Hits Files KBytes Visits Hostname
1 308 4.89% 295 9.41% 353286 23.42% 7 0.43% 5ad69e61.bb.sky.com
2 220 3.49% 20 0.64% 55 0.00% 20 1.23% 12.1.219.73
3 189 3.00% 0 0.00% 0 0.00% 86 5.28% static-208-80-194-30.as13448.com
4 188 2.99% 0 0.00% 0 0.00% 90 5.53% static-208-80-194-32.as13448.com
5 165 2.62% 15 0.48% 42 0.00% 15 0.92% 75-129-113-100.dhcp.sgnw.mi.charter.com
6 88 1.40% 8 0.26% 22 0.00% 8 0.49% mobile-166-137-090-026.mycingular.net
7 68 1.08% 35 1.12% 455 0.03% 6 0.37% 97-92-41-50.dhcp.aldl.mi.charter.com
8 63 1.00% 59 1.88% 84567 5.61% 3 0.18% 24-236-136-236.dhcp.bycy.mi.charter.com
9 49 0.78% 13 0.41% 34 0.00% 11 0.68% spider-77-88-47-63.yandex.com
10 46 0.73% 0 0.00% 0 0.00% 24 1.47% static-208-80-193-33.as13448.com
11 44 0.70% 4 0.13% 11 0.00% 4 0.25% 97-84-172-106.dhcp.bycy.mi.charter.com
12 44 0.70% 35 1.12% 183 0.01% 32 1.97% crawl-66-249-69-79.googlebot.com
13 44 0.70% 4 0.13% 11 0.00% 4 0.25% mobile-166-170-000-059.mycingular.net
14 40 0.64% 21 0.67% 41740 2.77% 26 1.60% crawl-66-249-75-134.googlebot.com
15 40 0.64% 34 1.08% 261 0.02% 24 1.47% crawl-66-249-75-45.googlebot.com
16 40 0.64% 19 0.61% 854 0.06% 7 0.43% crawl03.exabot.com
17 37 0.59% 14 0.45% 3851 0.26% 10 0.61% 216.244.66.237
18 36 0.57% 31 0.99% 80890 5.36% 4 0.25% kcpgwbc2.kcp.com
19 34 0.54% 13 0.41% 225 0.01% 6 0.37% 24-247-222-63.dhcp.klmz.mi.charter.com
20 34 0.54% 27 0.86% 69 0.00% 25 1.54% crawl-66-249-75-42.googlebot.com
21 34 0.54% 28 0.89% 712 0.05% 4 0.25% ip87-198-20-64.static.ctsmail.net
22 33 0.52% 25 0.80% 70 0.00% 25 1.54% crawl-66-249-69-74.googlebot.com
23 33 0.52% 16 0.51% 131 0.01% 16 0.98% crawl-66-249-75-130.googlebot.com
24 33 0.52% 5 0.16% 14 0.00% 17 1.04% sogouspider-106-38-241-105.crawl.sogou.com
25 32 0.51% 16 0.51% 333 0.02% 19 1.17% crawl-66-249-75-138.googlebot.com
26 31 0.49% 21 0.67% 55 0.00% 19 1.17% crawl-66-249-69-69.googlebot.com
27 29 0.46% 26 0.83% 5182 0.34% 2 0.12% 97-83-24-159.dhcp.aldl.mi.charter.com
28 29 0.46% 18 0.57% 325 0.02% 14 0.86% crawl-66-249-69-178.googlebot.com
29 27 0.43% 25 0.80% 49543 3.28% 1 0.06% 107-128-218-27.lightspeed.gdrpmi.sbcglobal.net
30 27 0.43% 27 0.86% 638 0.04% 2 0.12% 23-124-140-129.lightspeed.livnmi.sbcglobal.net
31 27 0.43% 25 0.80% 9623 0.64% 2 0.12% 97-94-76-99.dhcp.aldl.mi.charter.com
32 27 0.43% 27 0.86% 149502 9.91% 0 0.00% mobile-166-137-012-114.mycingular.net
33 26 0.41% 14 0.45% 43292 2.87% 12 0.74% crawl-66-249-69-176.googlebot.com
34 25 0.40% 25 0.80% 181214 12.01% 2 0.12% 108-209-17-125.lightspeed.gdrpmi.sbcglobal.net
35 25 0.40% 16 0.51% 39 0.00% 13 0.80% spider-77-88-47-88.yandex.com
36 25 0.40% 0 0.00% 0 0.00% 23 1.41% static-208-80-194-121.as13448.com
37 24 0.38% 24 0.77% 626 0.04% 3 0.18% 71-89-160-120.dhcp.trcy.mi.charter.com
38 23 0.37% 17 0.54% 47 0.00% 17 1.04% hn.kd.ny.adsl
39 22 0.35% 2 0.06% 6 0.00% 2 0.12% mobile-166-170-000-078.mycingular.net
40 21 0.33% 20 0.64% 440 0.03% 1 0.06% 99-38-173-219.lightspeed.livnmi.sbcglobal.net
41 20 0.32% 16 0.51% 37 0.00% 2 0.12% 138.197.64.48
42 20 0.32% 19 0.61% 411 0.03% 1 0.06% 75-134-96-150.dhcp.aldl.mi.charter.com
43 20 0.32% 10 0.32% 28 0.00% 10 0.61% ec2-107-21-1-8.compute-1.amazonaws.com
44 20 0.32% 20 0.64% 144 0.01% 8 0.49% msnbot-157-55-39-219.search.msn.com
45 20 0.32% 20 0.64% 112 0.01% 2 0.12% nat-vlan550.las1.sco.cisco.com
46 20 0.32% 20 0.64% 136 0.01% 1 0.06% pool-37-140-65-234.is74.ru
47 20 0.32% 0 0.00% 0 0.00% 20 1.23% static-208-80-194-122.as13448.com
48 20 0.32% 0 0.00% 0 0.00% 18 1.11% static-208-80-194-123.as13448.com
49 19 0.30% 16 0.51% 658 0.04% 1 0.06% ip10-225-136-64.static.ctstelecom.net
50 18 0.29% 18 0.57% 246 0.02% 2 0.12% 107.77.89.83
51 18 0.29% 14 0.45% 27 0.00% 2 0.12% 138.197.73.157
52 18 0.29% 0 0.00% 0 0.00% 0 0.00% 198.11.174.193
53 18 0.29% 9 0.29% 283 0.02% 6 0.37% crawl-66-249-69-180.googlebot.com
54 18 0.29% 13 0.41% 123 0.01% 11 0.68% crawl-66-249-75-47.googlebot.com
55 18 0.29% 16 0.51% 421 0.03% 2 0.12% ip10-241-136-64.static.ctstelecom.net
56 18 0.29% 16 0.51% 420 0.03% 2 0.12% pool-ext-01.kvcc.edu
57 18 0.29% 0 0.00% 0 0.00% 16 0.98% static-208-80-194-126.as13448.com
58 17 0.27% 15 0.48% 844 0.06% 1 0.06% 167.171.195.148
59 17 0.27% 17 0.54% 341 0.02% 1 0.06% 26.44.148.146.bc.googleusercontent.com
60 17 0.27% 0 0.00% 0 0.00% 0 0.00% 50-57-110-13.static.cloud-ips.com
61 17 0.27% 13 0.41% 25 0.00% 1 0.06% pool-72-79-54-220.nwrknj.east.verizon.net
62 16 0.25% 14 0.45% 25 0.00% 1 0.06% 13.183.196.104.bc.googleusercontent.com
63 16 0.25% 15 0.48% 386 0.03% 1 0.06% 192.189.129.17
64 16 0.25% 13 0.41% 358 0.02% 1 0.06% c-68-55-40-87.hsd1.mi.comcast.net
65 16 0.25% 15 0.48% 562 0.04% 1 0.06% host1845317350.direcway.com
66 16 0.25% 15 0.48% 98123 6.50% 1 0.06% ip10-206-20-64.static.ctsmail.net
67 16 0.25% 16 0.51% 421 0.03% 1 0.06% mobile-166-170-000-119.mycingular.net
68 16 0.25% 12 0.38% 286 0.02% 1 0.06% pool-100-10-69-23.prvdri.fios.verizon.net
69 16 0.25% 0 0.00% 0 0.00% 16 0.98% static-208-80-194-120.as13448.com
70 15 0.24% 11 0.35% 220 0.01% 1 0.06% 66-87-115-39.pools.spcsdns.net
71 15 0.24% 11 0.35% 218 0.01% 1 0.06% 67.54.231.22
72 15 0.24% 15 0.48% 32999 2.19% 1 0.06% 75-134-105-139.dhcp.aldl.mi.charter.com
73 15 0.24% 1 0.03% 7 0.00% 1 0.06% 93-120-135-87.dynamic.mts-nn.ru
74 15 0.24% 9 0.29% 211 0.01% 2 0.12% d28-23-182-119.dim.wideopenwest.com
75 15 0.24% 14 0.45% 235 0.02% 1 0.06% g184.117.dhcp.dsl.mei.net
76 15 0.24% 0 0.00% 0 0.00% 15 0.92% static-208-80-194-124.as13448.com
77 15 0.24% 0 0.00% 0 0.00% 14 0.86% static-208-80-194-125.as13448.com
78 14 0.22% 14 0.45% 293 0.02% 1 0.06% 172-8-117-236.lightspeed.gdrpmi.sbcglobal.net
79 14 0.22% 13 0.41% 321 0.02% 1 0.06% 216-250-145-4.host.secantnet.net
80 14 0.22% 12 0.38% 397 0.03% 1 0.06% 24-176-6-141.dhcp.klmz.mi.charter.com
81 14 0.22% 14 0.45% 277 0.02% 3 0.18% 24-247-147-241.dhcp.klmz.mi.charter.com
82 14 0.22% 13 0.41% 408 0.03% 1 0.06% 75-129-93-147.static.aldl.mi.charter.com
83 14 0.22% 0 0.00% 0 0.00% 14 0.86% c35985ac1.dhcp.as2116.net
84 14 0.22% 8 0.26% 211 0.01% 2 0.12% mobile-166-137-090-058.mycingular.net
85 13 0.21% 11 0.35% 84222 5.58% 1 0.06% 104-183-60-163.lightspeed.bcvloh.sbcglobal.net
86 13 0.21% 9 0.29% 304 0.02% 1 0.06% 108-209-18-62.lightspeed.gdrpmi.sbcglobal.net
87 13 0.21% 12 0.38% 12 0.00% 1 0.06% ec2-52-53-129-204.us-west-1.compute.amazonaws.com
88 13 0.21% 12 0.38% 289 0.02% 1 0.06% ip186-242-136-64.static.ctstelecom.net
89 12 0.19% 8 0.26% 208 0.01% 2 0.12% 104.sub-70-199-11.myvzw.com
90 12 0.19% 12 0.38% 289 0.02% 2 0.12% 107-132-185-232.lightspeed.gdrpmi.sbcglobal.net
91 12 0.19% 10 0.32% 307 0.02% 1 0.06% 151.188.105.153
92 12 0.19% 10 0.32% 215 0.01% 1 0.06% 50.36.250.154
93 12 0.19% 10 0.32% 217 0.01% 1 0.06% 96-42-171-145.dhcp.trcy.mi.charter.com
94 12 0.19% 12 0.38% 0 0.00% 12 0.74% ec2-54-91-16-247.compute-1.amazonaws.com
95 12 0.19% 11 0.35% 220 0.01% 1 0.06% ip68-6-167-3.sd.sd.cox.net
96 11 0.17% 1 0.03% 3 0.00% 1 0.06% 104-11-124-239.lightspeed.gdrpmi.sbcglobal.net
97 11 0.17% 11 0.35% 409 0.03% 1 0.06% 107.72.164.98
98 11 0.17% 10 0.32% 217 0.01% 1 0.06% 116.58.205.43
99 11 0.17% 10 0.32% 215 0.01% 1 0.06% 12.2.84.155
100 11 0.17% 1 0.03% 3 0.00% 1 0.06% 166.137.90.64
101 11 0.17% 11 0.35% 82709 5.48% 1 0.06% 172.58.144.74
102 11 0.17% 1 0.03% 7 0.00% 1 0.06% 195.22.126.221
103 11 0.17% 10 0.32% 217 0.01% 1 0.06% 66-87-115-170.pools.spcsdns.net
104 11 0.17% 9 0.29% 209 0.01% 1 0.06% 75-133-201-4.dhcp.aldl.mi.charter.com
105 11 0.17% 10 0.32% 307 0.02% 1 0.06% 97-83-27-126.dhcp.aldl.mi.charter.com
106 11 0.17% 10 0.32% 217 0.01% 1 0.06% 97-92-44-31.dhcp.aldl.mi.charter.com
107 11 0.17% 11 0.35% 218 0.01% 1 0.06% gull-dhcp-65-49-243-169.bloombb.net
108 11 0.17% 10 0.32% 217 0.01% 1 0.06% ip72-213-192-15.pn.at.cox.net
109 11 0.17% 10 0.32% 217 0.01% 1 0.06% mail.lancasterbaptist.org
110 11 0.17% 1 0.03% 3 0.00% 1 0.06% mobile-166-137-090-114.mycingular.net
111 11 0.17% 1 0.03% 3 0.00% 1 0.06% mobile-166-137-102-034.mycingular.net
112 11 0.17% 11 0.35% 93 0.01% 9 0.55% msnbot-157-55-39-29.search.msn.com
113 11 0.17% 10 0.32% 215 0.01% 1 0.06% ool-457dffd7.dyn.optonline.net
114 11 0.17% 0 0.00% 0 0.00% 7 0.43% static-208-80-194-27.as13448.com
115 10 0.16% 10 0.32% 215 0.01% 1 0.06% 104.145.116.25
116 10 0.16% 8 0.26% 15 0.00% 1 0.06% 107.170.113.231
117 10 0.16% 9 0.29% 214 0.01% 1 0.06% 108-73-41-186.lightspeed.stlsmo.sbcglobal.net
118 10 0.16% 9 0.29% 224 0.01% 1 0.06% 12.171.126.126
119 10 0.16% 8 0.26% 211 0.01% 1 0.06% 130.sub-70-210-76.myvzw.com
120 10 0.16% 8 0.26% 18 0.00% 1 0.06% 138.197.11.133
121 10 0.16% 8 0.26% 18 0.00% 1 0.06% 138.197.13.195
122 10 0.16% 8 0.26% 18 0.00% 1 0.06% 138.197.3.83
123 10 0.16% 8 0.26% 18 0.00% 1 0.06% 138.197.64.75
124 10 0.16% 8 0.26% 18 0.00% 1 0.06% 138.197.7.17
125 10 0.16% 8 0.26% 208 0.01% 1 0.06% 154.66.26.176
126 10 0.16% 8 0.26% 15 0.00% 1 0.06% 159.203.172.249
127 10 0.16% 5 0.16% 14 0.00% 5 0.31% 162.243.41.130
128 10 0.16% 9 0.29% 304 0.02% 1 0.06% 172-14-191-120.lightspeed.gdrpmi.sbcglobal.net
129 10 0.16% 9 0.29% 122 0.01% 1 0.06% 207.73.47.3
130 10 0.16% 10 0.32% 217 0.01% 1 0.06% 24-176-37-109.dhcp.klmz.mi.charter.com
131 10 0.16% 10 0.32% 217 0.01% 1 0.06% 25.sub-70-210-67.myvzw.com
132 10 0.16% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
133 10 0.16% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
134 10 0.16% 9 0.29% 52 0.00% 1 0.06% 5f.22.c0ad.ip4.static.sl-reverse.com
135 10 0.16% 0 0.00% 0 0.00% 0 0.00% 5x166x151x135.dynamic.spb.ertelecom.ru
136 10 0.16% 8 0.26% 211 0.01% 2 0.12% 97-88-157-199.dhcp.mrqt.mi.charter.com
137 10 0.16% 10 0.32% 217 0.01% 1 0.06% 99-39-110-52.lightspeed.gdrpmi.sbcglobal.net
138 10 0.16% 8 0.26% 211 0.01% 1 0.06% 99-51-13-134.lightspeed.brhmmi.sbcglobal.net
139 10 0.16% 9 0.29% 213 0.01% 1 0.06% h69-129-92-100.wyngmi.dsl.dynamic.tds.net
140 10 0.16% 10 0.32% 301 0.02% 1 0.06% mobile-166-137-090-111.mycingular.net
141 10 0.16% 9 0.29% 304 0.02% 1 0.06% phx2-webproxybrowsing.fnf.com
142 10 0.16% 7 0.22% 19 0.00% 5 0.31% spider-77-88-47-7.yandex.com
143 10 0.16% 0 0.00% 0 0.00% 0 0.00% wra-darc.localcouponsandmore.com
144 9 0.14% 8 0.26% 204 0.01% 1 0.06% 103.76.45.66
145 9 0.14% 9 0.29% 304 0.02% 1 0.06% 107-213-149-67.lightspeed.gdrpmi.sbcglobal.net
146 9 0.14% 8 0.26% 211 0.01% 1 0.06% 123.125.125.81
147 9 0.14% 8 0.26% 190 0.01% 1 0.06% 123.126.113.20
148 9 0.14% 8 0.26% 38 0.00% 1 0.06% 13.82.99.97
149 9 0.14% 8 0.26% 211 0.01% 1 0.06% 137.229.82.82
150 9 0.14% 7 0.22% 14 0.00% 1 0.06% 138.197.104.21
