Usage Statistics for bbckzoo.com

Summary Period: October 2023
Generated 01-Nov-2023 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1143896
Total Files 1131501
Total Pages 1131359
Total Visits 9143
Total KBytes 76737252
Total Unique Sites 3966
Total Unique URLs 711
Total Unique Referrers 449
Total Unique User Agents 499
. Avg Max
Hits per Hour 1537 3793
Hits per Day 36899 49755
Files per Day 36500 49575
Pages per Day 36495 49322
Visits per Day 294 440
KBytes per Day 2475395 4959514
Hits by Response Code
Code 200 - OK 1131501
Code 206 - Partial Content 155
Code 301 - Moved Permanently 5206
Code 304 - Not Modified 795
Code 404 - Not Found 6198
Code 405 - Method Not Allowed 41

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30952 2.71% 30777 2.72% 30481 2.69% 276 3.02% 177 4.46% 622559 0.81%
2 38887 3.40% 38655 3.42% 38472 3.40% 379 4.15% 228 5.75% 649975 0.85%
3 38655 3.38% 38394 3.39% 38321 3.39% 352 3.85% 212 5.35% 888812 1.16%
4 37241 3.26% 37109 3.28% 37038 3.27% 270 2.95% 198 4.99% 1310396 1.71%
5 31233 2.73% 31107 2.75% 30900 2.73% 273 2.99% 197 4.97% 1160113 1.51%
6 35615 3.11% 35474 3.14% 35395 3.13% 247 2.70% 146 3.68% 1278746 1.67%
7 38576 3.37% 38364 3.39% 38201 3.38% 297 3.25% 206 5.19% 1312686 1.71%
8 32684 2.86% 32419 2.87% 32203 2.85% 305 3.34% 282 7.11% 1321137 1.72%
9 32031 2.80% 31828 2.81% 31666 2.80% 302 3.30% 285 7.19% 1472293 1.92%
10 35172 3.07% 34890 3.08% 34682 3.07% 326 3.57% 265 6.68% 1419744 1.85%
11 32086 2.80% 31694 2.80% 31341 2.77% 440 4.81% 434 10.94% 1692064 2.21%
12 33615 2.94% 33223 2.94% 33042 2.92% 354 3.87% 286 7.21% 1300119 1.69%
13 34607 3.03% 34489 3.05% 34325 3.03% 304 3.32% 227 5.72% 1404719 1.83%
14 36326 3.18% 36145 3.19% 35847 3.17% 382 4.18% 295 7.44% 1640504 2.14%
15 43776 3.83% 43581 3.85% 43121 3.81% 376 4.11% 290 7.31% 2281514 2.97%
16 35785 3.13% 35622 3.15% 35544 3.14% 283 3.10% 230 5.80% 1453766 1.89%
17 34325 3.00% 34184 3.02% 34138 3.02% 257 2.81% 191 4.82% 1586664 2.07%
18 39360 3.44% 39213 3.47% 39064 3.45% 254 2.78% 192 4.84% 2785352 3.63%
19 42601 3.72% 42488 3.76% 42260 3.74% 274 3.00% 198 4.99% 4793560 6.25%
20 42177 3.69% 41927 3.71% 41611 3.68% 278 3.04% 220 5.55% 4739216 6.18%
21 49755 4.35% 49575 4.38% 49322 4.36% 285 3.12% 235 5.93% 4292797 5.59%
22 42041 3.68% 41897 3.70% 41633 3.68% 296 3.24% 253 6.38% 3935434 5.13%
23 42589 3.72% 42371 3.74% 42108 3.72% 382 4.18% 224 5.65% 3832632 4.99%
24 40887 3.57% 39309 3.47% 40386 3.57% 295 3.23% 240 6.05% 3217749 4.19%
25 37958 3.32% 36513 3.23% 37739 3.34% 250 2.73% 174 4.39% 2496912 3.25%
26 26163 2.29% 24687 2.18% 25883 2.29% 254 2.78% 205 5.17% 2628830 3.43%
27 33972 2.97% 32569 2.88% 33728 2.98% 235 2.57% 180 4.54% 3175834 4.14%
28 32700 2.86% 32269 2.85% 32101 2.84% 305 3.34% 206 5.19% 4451523 5.80%
29 39361 3.44% 39022 3.45% 38706 3.42% 283 3.10% 197 4.97% 4930887 6.43%
30 39246 3.43% 38933 3.44% 38883 3.44% 305 3.34% 205 5.17% 4959514 6.46%
31 33520 2.93% 32773 2.90% 33218 2.94% 270 2.95% 206 5.19% 3701197 4.82%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1563 48475 4.24% 1543 47851 4.23% 1548 48000 4.24% 98077 3040389 3.96%
1 1567 48593 4.25% 1552 48115 4.25% 1555 48232 4.26% 96530 2992416 3.90%
2 1550 48061 4.20% 1537 47665 4.21% 1540 47742 4.22% 95956 2974648 3.88%
3 1499 46498 4.06% 1486 46067 4.07% 1491 46230 4.09% 101404 3143515 4.10%
4 1600 49606 4.34% 1586 49185 4.35% 1593 49387 4.37% 99911 3097254 4.04%
5 1558 48303 4.22% 1540 47763 4.22% 1544 47877 4.23% 100756 3123431 4.07%
6 1496 46379 4.05% 1481 45937 4.06% 1482 45962 4.06% 100025 3100766 4.04%
7 1523 47229 4.13% 1500 46530 4.11% 1501 46553 4.11% 100852 3126406 4.07%
8 1529 47405 4.14% 1516 47022 4.16% 1516 47024 4.16% 104911 3252256 4.24%
9 1471 45608 3.99% 1457 45182 3.99% 1450 44952 3.97% 101846 3157234 4.11%
10 1475 45754 4.00% 1455 45114 3.99% 1446 44830 3.96% 101881 3158305 4.12%
11 1551 48089 4.20% 1533 47524 4.20% 1529 47414 4.19% 102296 3171174 4.13%
12 1466 45448 3.97% 1450 44956 3.97% 1445 44822 3.96% 103808 3218049 4.19%
13 1458 45208 3.95% 1441 44681 3.95% 1437 44565 3.94% 105523 3271201 4.26%
14 1522 47197 4.13% 1506 46686 4.13% 1500 46527 4.11% 110702 3431771 4.47%
15 1420 44025 3.85% 1404 43529 3.85% 1405 43563 3.85% 110600 3428611 4.47%
16 1497 46432 4.06% 1479 45868 4.05% 1478 45841 4.05% 108646 3368038 4.39%
17 1502 46565 4.07% 1485 46051 4.07% 1485 46036 4.07% 108337 3358454 4.38%
18 1499 46493 4.06% 1482 45950 4.06% 1481 45923 4.06% 106128 3289970 4.29%
19 1548 48000 4.20% 1530 47433 4.19% 1529 47424 4.19% 104920 3252535 4.24%
20 1603 49693 4.34% 1582 49063 4.34% 1583 49083 4.34% 104501 3239526 4.22%
21 1727 53567 4.68% 1711 53059 4.69% 1710 53032 4.69% 103670 3213768 4.19%
22 1675 51951 4.54% 1660 51480 4.55% 1659 51438 4.55% 102401 3174436 4.14%
23 1590 49317 4.31% 1573 48790 4.31% 1577 48902 4.32% 101713 3153100 4.11%

Top 200 of 711 Total URLs
# Hits KBytes URL
1 540559 47.26% 19586 0.03% /
2 371179 32.45% 1164 0.00% /priv_stats/
3 72320 6.32% 46948204 61.18% /priv_stats/usage_202310.html
4 50524 4.42% 50172 0.07% /missionsregistration.html
5 37635 3.29% 44317 0.06% /bbcregistration.html
6 30056 2.63% 19993409 26.05% /priv_stats/usage_202309.html
7 6602 0.58% 4303549 5.61% /priv_stats/usage_202307.html
8 5403 0.47% 3508310 4.57% /priv_stats/usage_202304.html
9 2712 0.24% 2685 0.00% /test/missionsregistration.html
10 746 0.07% 282588 0.37% /priv_stats/usage_202308.html
11 621 0.05% 390715 0.51% /priv_stats/usage_202207.html
12 582 0.05% 169124 0.22% /img/bbclogo3.png
13 491 0.04% 934 0.00% /style_new.css
14 442 0.04% 772 0.00% /img/twitter.png
15 441 0.04% 1166 0.00% /img/youtube_32.png
16 393 0.03% 771 0.00% /img/facebook.png
17 358 0.03% 9490 0.01% /img/hands_in_worship.jpg
18 325 0.03% 7755 0.01% /img/01172021_Moment.jpg
19 312 0.03% 540 0.00% /WeeklyActivities.html
20 310 0.03% 377 0.00% /5Kregistration.html
21 304 0.03% 604 0.00% /ourbelief.html
22 288 0.03% 78618 0.10% /img/church.jpg
23 273 0.02% 74773 0.10% /img/churchbldg.jpg
24 261 0.02% 14600 0.02% /priv_stats/usage_202206.html
25 260 0.02% 54 0.00% /img/menu2.png
26 257 0.02% 8977 0.01% /img/BBCAwana_mod.png
27 255 0.02% 2628 0.00% /img/handscross.jpg
28 254 0.02% 158503 0.21% /priv_stats/usage_202201.html
29 253 0.02% 529 0.00% /ourpastor.html
30 251 0.02% 2915 0.00% /img/churchcross.jpg
31 234 0.02% 628 0.00% /mission.html
32 227 0.02% 587 0.00% /ourhistory.html
33 190 0.02% 274 0.00% /awana.html
34 161 0.01% 10178 0.01% /priv_stats/usage_201811.html
35 158 0.01% 6003 0.01% /img/2024women.jpg
36 150 0.01% 546 0.00% /sotb.html
37 128 0.01% 2220 0.00% /img/2023women.jpg
38 112 0.01% 64601 0.08% /priv_stats/usage_202010.html
39 112 0.01% 4320 0.01% /priv_stats/usage_202104.html
40 90 0.01% 5359 0.01% /priv_stats/usage_201901.html
41 89 0.01% 18 0.00% /apache-icons/back.gif
42 83 0.01% 5808 0.01% /priv_stats/usage_201906.html
43 82 0.01% 904 0.00% /img/
44 81 0.01% 41761 0.05% /priv_stats/usage_202306.html
45 79 0.01% 11 0.00% /apache-icons/blank.gif
46 79 0.01% 5330 0.01% /priv_stats/usage_201809.html
47 79 0.01% 4524 0.01% /priv_stats/usage_201902.html
48 79 0.01% 4805 0.01% /priv_stats/usage_201904.html
49 79 0.01% 3421 0.00% /priv_stats/usage_201905.html
50 78 0.01% 7273 0.01% /priv_stats/usage_201805.html
51 77 0.01% 4469 0.01% /priv_stats/usage_201907.html
52 76 0.01% 4527 0.01% /priv_stats/usage_201903.html
53 74 0.01% 3104 0.00% /priv_stats/usage_201810.html
54 74 0.01% 2966 0.00% /priv_stats/usage_201812.html
55 73 0.01% 36 0.00% /ContentBackup/
56 72 0.01% 44 0.00% /Video/
57 72 0.01% 70 0.00% /audio/
58 60 0.01% 17623 0.02% /test/img/bbclogo3.png
59 58 0.01% 114 0.00% /test/img/facebook.png
60 56 0.00% 19126 0.02% /priv_stats/usage_202108.html
61 56 0.00% 98 0.00% /test/img/twitter.png
62 53 0.00% 15839 0.02% /priv_stats/usage_202302.html
63 52 0.00% 3480 0.00% /img/ground_break.jpg
64 49 0.00% 5804 0.01% /priv_stats/usage_202103.html
65 49 0.00% 7147 0.01% /priv_stats/usage_202105.html
66 47 0.00% 4876 0.01% /priv_stats/usage_202106.html
67 46 0.00% 212 0.00% /test/
68 45 0.00% 54 0.00% /test/WeeklyActivities.html
69 44 0.00% 115 0.00% /test/img/youtube_32.png
70 43 0.00% 2362 0.00% /priv_stats/usage_202107.html
71 42 0.00% 9590 0.01% /priv_stats/usage_202109.html
72 41 0.00% 209 0.00% /img/fmm.jpg
73 40 0.00% 8490 0.01% /2024WomensMinistry.pdf
74 40 0.00% 10 0.00% /apache-icons/unknown.gif
75 40 0.00% 177 0.00% /img/alternatives.gif
76 39 0.00% 253 0.00% /img/cedine.jpg
77 39 0.00% 106 0.00% /img/gideons.gif
78 39 0.00% 113 0.00% /img/kgm.jpg
79 39 0.00% 141 0.00% /img/rbc.gif
80 39 0.00% 185 0.00% /img/yfchk.jpg
81 39 0.00% 2852 0.00% /priv_stats/usage_202212.html
82 38 0.00% 400 0.00% /img/pastor.jpg
83 38 0.00% 4595 0.01% /priv_stats/usage_202110.html
84 37 0.00% 276 0.00% /img/bethany-logo.png
85 35 0.00% 9490 0.01% /priv_stats/usage_202210.html
86 35 0.00% 100 0.00% /test/mission.html
87 35 0.00% 66 0.00% /test/style_new.css
88 33 0.00% 4345 0.01% /priv_stats/usage_202204.html
89 31 0.00% 2567 0.00% /priv_stats/usage_202211.html
90 31 0.00% 8796 0.01% /priv_stats/usage_202303.html
91 31 0.00% 8783 0.01% /priv_stats/usage_202305.html
92 30 0.00% 9 0.00% /apache-icons/image2.gif
93 30 0.00% 50 0.00% /test/ourpastor.html
94 29 0.00% 2910 0.00% /priv_stats/usage_201804.html
95 28 0.00% 1643 0.00% /priv_stats/usage_201510.html
96 28 0.00% 2384 0.00% /priv_stats/usage_202301.html
97 27 0.00% 1947 0.00% /priv_stats/usage_201707.html
98 27 0.00% 53 0.00% /test/ourbelief.html
99 27 0.00% 57 0.00% /test/ourhistory.html
100 26 0.00% 2919 0.00% /priv_stats/usage_202007.html
101 26 0.00% 2226 0.00% /priv_stats/usage_202203.html
102 26 0.00% 3752 0.00% /priv_stats/usage_202209.html
103 26 0.00% 42 0.00% /test/awana.html
104 25 0.00% 2789 0.00% /priv_stats/usage_202112.html
105 25 0.00% 2267 0.00% /priv_stats/usage_202208.html
106 24 0.00% 3387 0.00% /BibleReadingPlan_2018.pdf
107 24 0.00% 8763 0.01% /img/BBCAwana.png
108 23 0.00% 1469 0.00% /img/September 2023 Fitness Challenge Flyer.jpg
109 23 0.00% 3518 0.00% /priv_stats/usage_202003.html
110 22 0.00% 5 0.00% /apache-icons/sound2.gif
111 22 0.00% 56 0.00% /test/sotb.html
112 21 0.00% 1369 0.00% /priv_stats/usage_202101.html
113 20 0.00% 1981 0.00% /priv_stats/usage_201610.html
114 20 0.00% 4267 0.01% /priv_stats/usage_201908.html
115 20 0.00% 338 0.00% /vbsinfo2017.html
116 19 0.00% 9 0.00% /50thmap.html
117 19 0.00% 970 0.00% /priv_stats/usage_201509.html
118 19 0.00% 1877 0.00% /priv_stats/usage_201611.html
119 19 0.00% 2543 0.00% /priv_stats/usage_202111.html
120 18 0.00% 2594 0.00% /priv_stats/usage_201506.html
121 18 0.00% 1169 0.00% /priv_stats/usage_201704.html
122 18 0.00% 2019 0.00% /priv_stats/usage_201710.html
123 18 0.00% 1706 0.00% /priv_stats/usage_201803.html
124 18 0.00% 1556 0.00% /priv_stats/usage_201807.html
125 18 0.00% 1243 0.00% /priv_stats/usage_201911.html
126 18 0.00% 2531 0.00% /priv_stats/usage_202202.html
127 18 0.00% 639 0.00% /women2021.pdf
128 17 0.00% 1683 0.00% /priv_stats/usage_201508.html
129 17 0.00% 1666 0.00% /priv_stats/usage_201603.html
130 17 0.00% 2128 0.00% /priv_stats/usage_201604.html
131 17 0.00% 1497 0.00% /priv_stats/usage_201801.html
132 17 0.00% 2421 0.00% /priv_stats/usage_201806.html
133 17 0.00% 1274 0.00% /priv_stats/usage_202001.html
134 17 0.00% 3198 0.00% /priv_stats/usage_202009.html
135 17 0.00% 127 0.00% /test/medworkshop2016.html
136 16 0.00% 317 0.00% /5k2018.html
137 16 0.00% 1406 0.00% /priv_stats/usage_201702.html
138 16 0.00% 1431 0.00% /priv_stats/usage_201712.html
139 16 0.00% 2356 0.00% /priv_stats/usage_201802.html
140 15 0.00% 48 0.00% /priv_stats/daily_usage_202206.png
141 15 0.00% 877 0.00% /priv_stats/usage_201507.html
142 15 0.00% 1615 0.00% /priv_stats/usage_201512.html
143 15 0.00% 1281 0.00% /priv_stats/usage_201601.html
144 15 0.00% 1410 0.00% /priv_stats/usage_201605.html
145 15 0.00% 852 0.00% /priv_stats/usage_201607.html
146 15 0.00% 1180 0.00% /priv_stats/usage_201701.html
147 15 0.00% 865 0.00% /priv_stats/usage_201703.html
148 15 0.00% 806 0.00% /priv_stats/usage_201708.html
149 15 0.00% 1676 0.00% /priv_stats/usage_201709.html
150 15 0.00% 1686 0.00% /priv_stats/usage_201808.html
151 15 0.00% 2287 0.00% /priv_stats/usage_201910.html
152 15 0.00% 1733 0.00% /priv_stats/usage_202005.html
153 15 0.00% 1213 0.00% /priv_stats/usage_202006.html
154 15 0.00% 1237 0.00% /priv_stats/usage_202008.html
155 15 0.00% 1192 0.00% /priv_stats/usage_202012.html
156 15 0.00% 1153 0.00% /priv_stats/usage_202102.html
157 15 0.00% 1203 0.00% /priv_stats/usage_202205.html
158 15 0.00% 3 0.00% /regthankyou.html
159 14 0.00% 8440 0.01% /2023WomensMinistry.pdf
160 14 0.00% 13 0.00% /medinfo.html
161 14 0.00% 787 0.00% /priv_stats/usage_201602.html
162 14 0.00% 958 0.00% /priv_stats/usage_201609.html
163 14 0.00% 1372 0.00% /priv_stats/usage_201705.html
164 14 0.00% 1156 0.00% /priv_stats/usage_201912.html
165 14 0.00% 1106 0.00% /priv_stats/usage_202004.html
166 14 0.00% 1165 0.00% /priv_stats/usage_202011.html
167 14 0.00% 222 0.00% /test/5k2016.html
168 13 0.00% 11 0.00% /bbc5kinfo.html
169 13 0.00% 15 0.00% /bbcregistration.html_old
170 13 0.00% 25 0.00% /priv_stats/hourly_usage_201508.png
171 13 0.00% 758 0.00% /priv_stats/usage_201511.html
172 13 0.00% 1255 0.00% /priv_stats/usage_201606.html
173 13 0.00% 1824 0.00% /priv_stats/usage_202002.html
174 13 0.00% 223 0.00% /vbsinfo2016.html
175 13 0.00% 27 0.00% /workshopinfo.html
176 12 0.00% 10 0.00% /50thmap.html_new
177 12 0.00% 0 0.00% /cgi-sys/php5
178 12 0.00% 34 0.00% /confinfo.html
179 12 0.00% 18 0.00% /event1.html
180 12 0.00% 30 0.00% /event1.html_old
181 12 0.00% 80 0.00% /medworkshop2016.html
182 12 0.00% 4 0.00% /newsletter/
183 12 0.00% 837 0.00% /priv_stats/usage_201608.html
184 12 0.00% 781 0.00% /priv_stats/usage_201612.html
185 12 0.00% 838 0.00% /priv_stats/usage_201706.html
186 12 0.00% 819 0.00% /priv_stats/usage_201711.html
187 12 0.00% 1044 0.00% /priv_stats/usage_201909.html
188 12 0.00% 252 0.00% /test/5k2018.html
189 12 0.00% 19 0.00% /test/women.html
190 11 0.00% 58 0.00% /ourpastor.html_old
191 11 0.00% 19 0.00% /priv_stats/hourly_usage_202206.png
192 11 0.00% 8 0.00% /test/bbc5kinfo.html
193 11 0.00% 2 0.00% /test/regthankyou.html
194 10 0.00% 131 0.00% /5k2015.html
195 10 0.00% 38 0.00% /awana.html_old
196 10 0.00% 14 0.00% /bbc5kinfo.html_old
197 10 0.00% 1034 0.00% /curmonth.pdf
198 10 0.00% 526 0.00% /img/BBCAwana_mod.png_old
199 10 0.00% 3958 0.01% /img/church.jpg_old
200 10 0.00% 60 0.00% /ourhistory.html_old

Top 200 of 711 Total URLs By KBytes
# Hits KBytes URL
1 72320 6.32% 46948204 61.18% /priv_stats/usage_202310.html
2 30056 2.63% 19993409 26.05% /priv_stats/usage_202309.html
3 6602 0.58% 4303549 5.61% /priv_stats/usage_202307.html
4 5403 0.47% 3508310 4.57% /priv_stats/usage_202304.html
5 621 0.05% 390715 0.51% /priv_stats/usage_202207.html
6 746 0.07% 282588 0.37% /priv_stats/usage_202308.html
7 582 0.05% 169124 0.22% /img/bbclogo3.png
8 254 0.02% 158503 0.21% /priv_stats/usage_202201.html
9 288 0.03% 78618 0.10% /img/church.jpg
10 273 0.02% 74773 0.10% /img/churchbldg.jpg
11 112 0.01% 64601 0.08% /priv_stats/usage_202010.html
12 4 0.00% 60917 0.08% /2018concert.pdf
13 50524 4.42% 50172 0.07% /missionsregistration.html
14 37635 3.29% 44317 0.06% /bbcregistration.html
15 81 0.01% 41761 0.05% /priv_stats/usage_202306.html
16 8 0.00% 22760 0.03% /women2022.pdf
17 540559 47.26% 19586 0.03% /
18 56 0.00% 19126 0.02% /priv_stats/usage_202108.html
19 1 0.00% 18256 0.02% /test/Video/53rdAnniversary.mp4
20 1 0.00% 18240 0.02% /audio/03-01-20.mp3
21 1 0.00% 18239 0.02% /Video/53rdAnniversary.mp4
22 60 0.01% 17623 0.02% /test/img/bbclogo3.png
23 53 0.00% 15839 0.02% /priv_stats/usage_202302.html
24 261 0.02% 14600 0.02% /priv_stats/usage_202206.html
25 161 0.01% 10178 0.01% /priv_stats/usage_201811.html
26 42 0.00% 9590 0.01% /priv_stats/usage_202109.html
27 35 0.00% 9490 0.01% /priv_stats/usage_202210.html
28 358 0.03% 9490 0.01% /img/hands_in_worship.jpg
29 257 0.02% 8977 0.01% /img/BBCAwana_mod.png
30 31 0.00% 8796 0.01% /priv_stats/usage_202303.html
31 31 0.00% 8783 0.01% /priv_stats/usage_202305.html
32 24 0.00% 8763 0.01% /img/BBCAwana.png
33 40 0.00% 8490 0.01% /2024WomensMinistry.pdf
34 14 0.00% 8440 0.01% /2023WomensMinistry.pdf
35 325 0.03% 7755 0.01% /img/01172021_Moment.jpg
36 78 0.01% 7273 0.01% /priv_stats/usage_201805.html
37 49 0.00% 7147 0.01% /priv_stats/usage_202105.html
38 9 0.00% 6504 0.01% /test/img/VBSFlyer2023.png
39 158 0.01% 6003 0.01% /img/2024women.jpg
40 83 0.01% 5808 0.01% /priv_stats/usage_201906.html
41 49 0.00% 5804 0.01% /priv_stats/usage_202103.html
42 90 0.01% 5359 0.01% /priv_stats/usage_201901.html
43 79 0.01% 5330 0.01% /priv_stats/usage_201809.html
44 47 0.00% 4876 0.01% /priv_stats/usage_202106.html
45 79 0.01% 4805 0.01% /priv_stats/usage_201904.html
46 38 0.00% 4595 0.01% /priv_stats/usage_202110.html
47 76 0.01% 4527 0.01% /priv_stats/usage_201903.html
48 79 0.01% 4524 0.01% /priv_stats/usage_201902.html
49 1 0.00% 4518 0.01% /newsletter/FirstQtr_2007_Bible_Times.pdf
50 77 0.01% 4469 0.01% /priv_stats/usage_201907.html
51 33 0.00% 4345 0.01% /priv_stats/usage_202204.html
52 112 0.01% 4320 0.01% /priv_stats/usage_202104.html
53 20 0.00% 4267 0.01% /priv_stats/usage_201908.html
54 10 0.00% 3958 0.01% /img/church.jpg_old
55 26 0.00% 3752 0.00% /priv_stats/usage_202209.html
56 7 0.00% 3751 0.00% /September2023MentalHealthFlyer.pdf
57 2 0.00% 3582 0.00% /img/50thAnniversary.jpg
58 23 0.00% 3518 0.00% /priv_stats/usage_202003.html
59 52 0.00% 3480 0.00% /img/ground_break.jpg
60 79 0.01% 3421 0.00% /priv_stats/usage_201905.html
61 24 0.00% 3387 0.00% /BibleReadingPlan_2018.pdf
62 17 0.00% 3198 0.00% /priv_stats/usage_202009.html
63 5 0.00% 3187 0.00% /awanakickoff.wmv
64 74 0.01% 3104 0.00% /priv_stats/usage_201810.html
65 4 0.00% 2992 0.00% /test/awanakickoff.wmv
66 74 0.01% 2966 0.00% /priv_stats/usage_201812.html
67 26 0.00% 2919 0.00% /priv_stats/usage_202007.html
68 251 0.02% 2915 0.00% /img/churchcross.jpg
69 29 0.00% 2910 0.00% /priv_stats/usage_201804.html
70 39 0.00% 2852 0.00% /priv_stats/usage_202212.html
71 25 0.00% 2789 0.00% /priv_stats/usage_202112.html
72 2712 0.24% 2685 0.00% /test/missionsregistration.html
73 255 0.02% 2628 0.00% /img/handscross.jpg
74 18 0.00% 2594 0.00% /priv_stats/usage_201506.html
75 31 0.00% 2567 0.00% /priv_stats/usage_202211.html
76 19 0.00% 2543 0.00% /priv_stats/usage_202111.html
77 18 0.00% 2531 0.00% /priv_stats/usage_202202.html
78 7 0.00% 2519 0.00% /img/BBCAwana.png_old
79 17 0.00% 2421 0.00% /priv_stats/usage_201806.html
80 1 0.00% 2405 0.00% /youth.pdf
81 28 0.00% 2384 0.00% /priv_stats/usage_202301.html
82 43 0.00% 2362 0.00% /priv_stats/usage_202107.html
83 16 0.00% 2356 0.00% /priv_stats/usage_201802.html
84 15 0.00% 2287 0.00% /priv_stats/usage_201910.html
85 25 0.00% 2267 0.00% /priv_stats/usage_202208.html
86 26 0.00% 2226 0.00% /priv_stats/usage_202203.html
87 128 0.01% 2220 0.00% /img/2023women.jpg
88 17 0.00% 2128 0.00% /priv_stats/usage_201604.html
89 5 0.00% 2051 0.00% /circus.pdf
90 9 0.00% 2044 0.00% /priv_stats/webalizer.current
91 18 0.00% 2019 0.00% /priv_stats/usage_201710.html
92 20 0.00% 1981 0.00% /priv_stats/usage_201610.html
93 27 0.00% 1947 0.00% /priv_stats/usage_201707.html
94 19 0.00% 1877 0.00% /priv_stats/usage_201611.html
95 5 0.00% 1848 0.00% /test/img/BBCAwana.png
96 13 0.00% 1824 0.00% /priv_stats/usage_202002.html
97 6 0.00% 1798 0.00% /funfest.pdf
98 15 0.00% 1733 0.00% /priv_stats/usage_202005.html
99 18 0.00% 1706 0.00% /priv_stats/usage_201803.html
100 15 0.00% 1686 0.00% /priv_stats/usage_201808.html
101 17 0.00% 1683 0.00% /priv_stats/usage_201508.html
102 15 0.00% 1676 0.00% /priv_stats/usage_201709.html
103 17 0.00% 1666 0.00% /priv_stats/usage_201603.html
104 28 0.00% 1643 0.00% /priv_stats/usage_201510.html
105 2 0.00% 1626 0.00% /img/VBSFlyer2023.png
106 15 0.00% 1615 0.00% /priv_stats/usage_201512.html
107 18 0.00% 1556 0.00% /priv_stats/usage_201807.html
108 17 0.00% 1497 0.00% /priv_stats/usage_201801.html
109 23 0.00% 1469 0.00% /img/September 2023 Fitness Challenge Flyer.jpg
110 16 0.00% 1431 0.00% /priv_stats/usage_201712.html
111 15 0.00% 1410 0.00% /priv_stats/usage_201605.html
112 16 0.00% 1406 0.00% /priv_stats/usage_201702.html
113 14 0.00% 1372 0.00% /priv_stats/usage_201705.html
114 21 0.00% 1369 0.00% /priv_stats/usage_202101.html
115 15 0.00% 1281 0.00% /priv_stats/usage_201601.html
116 17 0.00% 1274 0.00% /priv_stats/usage_202001.html
117 13 0.00% 1255 0.00% /priv_stats/usage_201606.html
118 18 0.00% 1243 0.00% /priv_stats/usage_201911.html
119 15 0.00% 1237 0.00% /priv_stats/usage_202008.html
120 2 0.00% 1230 0.00% /VBSFlyer2023.pdf
121 2 0.00% 1230 0.00% /test/VBSFlyer2023.pdf
122 15 0.00% 1213 0.00% /priv_stats/usage_202006.html
123 15 0.00% 1203 0.00% /priv_stats/usage_202205.html
124 15 0.00% 1192 0.00% /priv_stats/usage_202012.html
125 15 0.00% 1180 0.00% /priv_stats/usage_201701.html
126 18 0.00% 1169 0.00% /priv_stats/usage_201704.html
127 441 0.04% 1166 0.00% /img/youtube_32.png
128 6 0.00% 1165 0.00% /test/BibleReadingPlan_2018.pdf
129 14 0.00% 1165 0.00% /priv_stats/usage_202011.html
130 371179 32.45% 1164 0.00% /priv_stats/
131 14 0.00% 1156 0.00% /priv_stats/usage_201912.html
132 15 0.00% 1153 0.00% /priv_stats/usage_202102.html
133 14 0.00% 1106 0.00% /priv_stats/usage_202004.html
134 7 0.00% 1095 0.00% /test/clarkscorner/The Prophet Amos.pdf
135 12 0.00% 1044 0.00% /priv_stats/usage_201909.html
136 10 0.00% 1034 0.00% /curmonth.pdf
137 19 0.00% 970 0.00% /priv_stats/usage_201509.html
138 14 0.00% 958 0.00% /priv_stats/usage_201609.html
139 491 0.04% 934 0.00% /style_new.css
140 3 0.00% 909 0.00% /img/banner.png
141 82 0.01% 904 0.00% /img/
142 15 0.00% 877 0.00% /priv_stats/usage_201507.html
143 15 0.00% 865 0.00% /priv_stats/usage_201703.html
144 15 0.00% 852 0.00% /priv_stats/usage_201607.html
145 12 0.00% 838 0.00% /priv_stats/usage_201706.html
146 12 0.00% 837 0.00% /priv_stats/usage_201608.html
147 12 0.00% 819 0.00% /priv_stats/usage_201711.html
148 15 0.00% 806 0.00% /priv_stats/usage_201708.html
149 14 0.00% 787 0.00% /priv_stats/usage_201602.html
150 12 0.00% 781 0.00% /priv_stats/usage_201612.html
151 442 0.04% 772 0.00% /img/twitter.png
152 393 0.03% 771 0.00% /img/facebook.png
153 4 0.00% 760 0.00% /gold.pdf
154 13 0.00% 758 0.00% /priv_stats/usage_201511.html
155 18 0.00% 639 0.00% /women2021.pdf
156 234 0.02% 628 0.00% /mission.html
157 6 0.00% 618 0.00% /img/awana.jpg
158 304 0.03% 604 0.00% /ourbelief.html
159 227 0.02% 587 0.00% /ourhistory.html
160 2 0.00% 560 0.00% /test/img/church.jpg
161 5 0.00% 556 0.00% /test/curmonth.pdf
162 150 0.01% 546 0.00% /sotb.html
163 5 0.00% 541 0.00% /women2020.pdf
164 312 0.03% 540 0.00% /WeeklyActivities.html
165 253 0.02% 529 0.00% /ourpastor.html
166 10 0.00% 526 0.00% /img/BBCAwana_mod.png_old
167 3 0.00% 481 0.00% /7Week5Ktraining.pdf
168 3 0.00% 444 0.00% /img/MentalHealthWorkshop_2023.png
