Usage Statistics for bbckzoo.com

Summary Period: October 2017
Generated 01-Nov-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 7709
Total Files 4377
Total Pages 3193
Total Visits 2212
Total KBytes 3218245
Total Unique Sites 1385
Total Unique URLs 67
Total Unique Referrers 90
Total Unique User Agents 366
. Avg Max
Hits per Hour 10 71
Hits per Day 248 358
Files per Day 141 223
Pages per Day 103 142
Visits per Day 71 101
KBytes per Day 103814 399321
Hits by Response Code
Code 200 - OK 4377
Code 206 - Partial Content 393
Code 301 - Moved Permanently 1
Code 304 - Not Modified 118
Code 403 - Forbidden 1
Code 404 - Not Found 2817
Code 405 - Method Not Allowed 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 328 4.25% 185 4.23% 120 3.76% 80 3.62% 88 6.35% 6102 0.19%
2 193 2.50% 103 2.35% 72 2.25% 63 2.85% 86 6.21% 325467 10.11%
3 176 2.28% 80 1.83% 80 2.51% 55 2.49% 59 4.26% 399321 12.41%
4 278 3.61% 166 3.79% 118 3.70% 77 3.48% 80 5.78% 129951 4.04%
5 219 2.84% 139 3.18% 117 3.66% 72 3.25% 95 6.86% 72336 2.25%
6 257 3.33% 158 3.61% 130 4.07% 99 4.48% 115 8.30% 4881 0.15%
7 270 3.50% 167 3.82% 102 3.19% 74 3.35% 105 7.58% 32232 1.00%
8 264 3.42% 150 3.43% 89 2.79% 64 2.89% 74 5.34% 3878 0.12%
9 318 4.13% 208 4.75% 136 4.26% 79 3.57% 76 5.49% 137183 4.26%
10 206 2.67% 133 3.04% 89 2.79% 61 2.76% 63 4.55% 219034 6.81%
11 252 3.27% 157 3.59% 107 3.35% 73 3.30% 81 5.85% 7948 0.25%
12 341 4.42% 155 3.54% 128 4.01% 81 3.66% 89 6.43% 202103 6.28%
13 182 2.36% 106 2.42% 87 2.72% 67 3.03% 64 4.62% 7014 0.22%
14 191 2.48% 99 2.26% 74 2.32% 57 2.58% 70 5.05% 2538 0.08%
15 286 3.71% 200 4.57% 128 4.01% 91 4.11% 82 5.92% 11986 0.37%
16 223 2.89% 114 2.60% 104 3.26% 73 3.30% 82 5.92% 95334 2.96%
17 257 3.33% 129 2.95% 100 3.13% 64 2.89% 74 5.34% 328417 10.20%
18 358 4.64% 217 4.96% 142 4.45% 74 3.35% 93 6.71% 14069 0.44%
19 187 2.43% 87 1.99% 76 2.38% 56 2.53% 63 4.55% 1667 0.05%
20 282 3.66% 133 3.04% 103 3.23% 82 3.71% 78 5.63% 19858 0.62%
21 191 2.48% 66 1.51% 72 2.25% 59 2.67% 62 4.48% 780 0.02%
22 260 3.37% 146 3.34% 127 3.98% 78 3.53% 67 4.84% 2365 0.07%
23 301 3.90% 180 4.11% 138 4.32% 101 4.57% 86 6.21% 2665 0.08%
24 273 3.54% 149 3.40% 105 3.29% 75 3.39% 65 4.69% 173226 5.38%
25 197 2.56% 88 2.01% 72 2.25% 58 2.62% 65 4.69% 279615 8.69%
26 173 2.24% 84 1.92% 79 2.47% 58 2.62% 62 4.48% 6367 0.20%
27 200 2.59% 122 2.79% 94 2.94% 67 3.03% 63 4.55% 43725 1.36%
28 221 2.87% 145 3.31% 80 2.51% 64 2.89% 59 4.26% 232339 7.22%
29 295 3.83% 173 3.95% 117 3.66% 74 3.35% 71 5.13% 195987 6.09%
30 195 2.53% 115 2.63% 80 2.51% 63 2.85% 67 4.84% 97102 3.02%
31 335 4.35% 223 5.09% 127 3.98% 75 3.39% 70 5.05% 162756 5.06%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.89% 3 118 2.70% 3 99 3.10% 1524 47244 1.47%
1 8 258 3.35% 4 152 3.47% 4 124 3.88% 3718 115243 3.58%
2 7 239 3.10% 3 121 2.76% 3 116 3.63% 2640 81845 2.54%
3 8 260 3.37% 3 108 2.47% 4 134 4.20% 7051 218595 6.79%
4 7 219 2.84% 3 113 2.58% 4 128 4.01% 4387 136011 4.23%
5 8 248 3.22% 4 145 3.31% 4 128 4.01% 974 30182 0.94%
6 8 276 3.58% 5 156 3.56% 4 148 4.64% 95 2937 0.09%
7 12 377 4.89% 6 197 4.50% 5 176 5.51% 7233 224214 6.97%
8 14 460 5.97% 7 228 5.21% 4 139 4.35% 14623 453310 14.09%
9 13 422 5.47% 7 217 4.96% 3 107 3.35% 10196 316073 9.82%
10 13 414 5.37% 8 255 5.83% 4 133 4.17% 3621 112237 3.49%
11 12 388 5.03% 7 240 5.48% 4 142 4.45% 5260 163075 5.07%
12 9 288 3.74% 5 173 3.95% 3 96 3.01% 599 18565 0.58%
13 11 364 4.72% 6 214 4.89% 4 128 4.01% 5382 166842 5.18%
14 11 341 4.42% 6 190 4.34% 4 130 4.07% 3658 113383 3.52%
15 12 385 4.99% 7 231 5.28% 4 143 4.48% 1311 40640 1.26%
16 12 382 4.96% 6 207 4.73% 5 165 5.17% 1593 49376 1.53%
17 12 374 4.85% 7 217 4.96% 5 160 5.01% 9137 283239 8.80%
18 11 348 4.51% 6 191 4.36% 4 137 4.29% 5907 183118 5.69%
19 13 405 5.25% 8 249 5.69% 4 150 4.70% 12777 396073 12.31%
20 8 261 3.39% 5 164 3.75% 3 119 3.73% 694 21504 0.67%
21 10 321 4.16% 6 213 4.87% 5 156 4.89% 1121 34738 1.08%
22 8 251 3.26% 4 147 3.36% 4 129 4.04% 175 5436 0.17%
23 6 205 2.66% 4 131 2.99% 3 106 3.32% 141 4366 0.14%

Top 67 of 67 Total URLs
# Hits KBytes URL
1 1499 19.44% 4820 0.15% /
2 333 4.32% 433 0.01% /style.css
3 230 2.98% 13456 0.42% /img/curmonth.jpg
4 229 2.97% 6183 0.19% /img/bbclogo.png
5 228 2.96% 17453 0.54% /img/banner.jpg
6 226 2.93% 150 0.00% /img/bgdwider.png
7 204 2.65% 390 0.01% /img/facebook.png
8 202 2.62% 348 0.01% /img/twitter.png
9 177 2.30% 348 0.01% /ourpastor.html
10 129 1.67% 322 0.01% /ourhistory.html
11 112 1.45% 676510 21.02% /audio/10-01-17.mp3
12 108 1.40% 138 0.00% /awana.html
13 105 1.36% 203 0.01% /WeeklyActivities.html
14 103 1.34% 5506 0.17% /curmonth.pdf
15 100 1.30% 541261 16.82% /audio/10-08-17.mp3
16 99 1.28% 277670 8.63% /audio/09-17-17.mp3
17 99 1.28% 234 0.01% /mission.html
18 92 1.19% 421081 13.08% /audio/09-24-17.mp3
19 85 1.10% 407723 12.67% /audio/10-22-17.mp3
20 80 1.04% 105 0.00% /ourbelief.html
21 75 0.97% 464209 14.42% /audio/10-15-17.mp3
22 56 0.73% 262 0.01% /img/pastor.jpg
23 31 0.40% 2088 0.06% /img/ground_break.jpg
24 31 0.40% 382 0.01% /vbsinfo2017.html
25 23 0.30% 2370 0.07% /img/awana.jpg
26 23 0.30% 54286 1.69% /youth.pdf
27 14 0.18% 8 0.00% /bbc5kinfo.html
28 14 0.18% 5035 0.16% /funfest.pdf
29 14 0.18% 2660 0.08% /gold.pdf
30 14 0.18% 476 0.01% /img/VBSlogomedium2017.jpg
31 13 0.17% 1602 0.05% /7Week5Ktraining.pdf
32 10 0.13% 212680 6.61% /audio/10-29-17.mp3
33 10 0.13% 46 0.00% /img/fmm.jpg
34 9 0.12% 41 0.00% /img/alternatives.gif
35 9 0.12% 60 0.00% /img/cedine.jpg
36 9 0.12% 24 0.00% /img/gideons.gif
37 9 0.12% 27 0.00% /img/kgm.jpg
38 9 0.12% 33 0.00% /img/rbc.gif
39 7 0.09% 51 0.00% /5k2015.html
40 7 0.09% 1549 0.05% /MEDDiabetes1.pdf
41 6 0.08% 93 0.00% /5k2016.html
42 6 0.08% 6 0.00% /medinfo.html
43 5 0.06% 64 0.00% /5k2017.html
44 5 0.06% 3 0.00% /bbcregistration.html
45 4 0.05% 101 0.00% /5ktips.pdf
46 4 0.05% 82071 2.55% /audio/09-03-17.mp3
47 3 0.04% 4 0.00% /event1.html
48 3 0.04% 14 0.00% /medworkshop2016.html
49 3 0.04% 13554 0.42% /newsletter/FirstQtr_2007_Bible_Times.pdf
50 2 0.03% 2 0.00% /confinfo.html
51 2 0.03% 3 0.00% /img/youtube_32.png
52 2 0.03% 1 0.00% /newsletter/
53 2 0.03% 47 0.00% /vbsinfo2016.html
54 1 0.01% 6 0.00% /./././././././././mission.html
55 1 0.01% 6 0.00% /././././././././mission.html
56 1 0.01% 6 0.00% /./././././././mission.html
57 1 0.01% 6 0.00% /././././././mission.html
58 1 0.01% 6 0.00% /./././././mission.html
59 1 0.01% 6 0.00% /././././mission.html
60 1 0.01% 6 0.00% /./././mission.html
61 1 0.01% 6 0.00% /././mission.html
62 1 0.01% 6 0.00% /./mission.html
63 1 0.01% 3 0.00% /./ourbelief.html
64 1 0.01% 0 0.00% /apache-icons/back.gif
65 1 0.01% 0 0.00% /apache-icons/blank.gif
66 1 0.01% 0 0.00% /apache-icons/sound2.gif
67 1 0.01% 1 0.00% /audio/

Top 67 of 67 Total URLs By KBytes
# Hits KBytes URL
1 112 1.45% 676510 21.02% /audio/10-01-17.mp3
2 100 1.30% 541261 16.82% /audio/10-08-17.mp3
3 75 0.97% 464209 14.42% /audio/10-15-17.mp3
4 92 1.19% 421081 13.08% /audio/09-24-17.mp3
5 85 1.10% 407723 12.67% /audio/10-22-17.mp3
6 99 1.28% 277670 8.63% /audio/09-17-17.mp3
7 10 0.13% 212680 6.61% /audio/10-29-17.mp3
8 4 0.05% 82071 2.55% /audio/09-03-17.mp3
9 23 0.30% 54286 1.69% /youth.pdf
10 228 2.96% 17453 0.54% /img/banner.jpg
11 3 0.04% 13554 0.42% /newsletter/FirstQtr_2007_Bible_Times.pdf
12 230 2.98% 13456 0.42% /img/curmonth.jpg
13 229 2.97% 6183 0.19% /img/bbclogo.png
14 103 1.34% 5506 0.17% /curmonth.pdf
15 14 0.18% 5035 0.16% /funfest.pdf
16 1499 19.44% 4820 0.15% /
17 14 0.18% 2660 0.08% /gold.pdf
18 23 0.30% 2370 0.07% /img/awana.jpg
19 31 0.40% 2088 0.06% /img/ground_break.jpg
20 13 0.17% 1602 0.05% /7Week5Ktraining.pdf
21 7 0.09% 1549 0.05% /MEDDiabetes1.pdf
22 14 0.18% 476 0.01% /img/VBSlogomedium2017.jpg
23 333 4.32% 433 0.01% /style.css
24 204 2.65% 390 0.01% /img/facebook.png
25 31 0.40% 382 0.01% /vbsinfo2017.html
26 177 2.30% 348 0.01% /ourpastor.html
27 202 2.62% 348 0.01% /img/twitter.png
28 129 1.67% 322 0.01% /ourhistory.html
29 56 0.73% 262 0.01% /img/pastor.jpg
30 99 1.28% 234 0.01% /mission.html
31 105 1.36% 203 0.01% /WeeklyActivities.html
32 226 2.93% 150 0.00% /img/bgdwider.png
33 108 1.40% 138 0.00% /awana.html
34 80 1.04% 105 0.00% /ourbelief.html
35 4 0.05% 101 0.00% /5ktips.pdf
36 6 0.08% 93 0.00% /5k2016.html
37 5 0.06% 64 0.00% /5k2017.html
38 9 0.12% 60 0.00% /img/cedine.jpg
39 7 0.09% 51 0.00% /5k2015.html
40 2 0.03% 47 0.00% /vbsinfo2016.html
41 10 0.13% 46 0.00% /img/fmm.jpg
42 9 0.12% 41 0.00% /img/alternatives.gif
43 9 0.12% 33 0.00% /img/rbc.gif
44 9 0.12% 27 0.00% /img/kgm.jpg
45 9 0.12% 24 0.00% /img/gideons.gif
46 3 0.04% 14 0.00% /medworkshop2016.html
47 14 0.18% 8 0.00% /bbc5kinfo.html
48 1 0.01% 6 0.00% /./././././././././mission.html
49 1 0.01% 6 0.00% /././././././././mission.html
50 1 0.01% 6 0.00% /./././././././mission.html
51 1 0.01% 6 0.00% /././././././mission.html
52 1 0.01% 6 0.00% /./././././mission.html
53 1 0.01% 6 0.00% /././././mission.html
54 1 0.01% 6 0.00% /./././mission.html
55 1 0.01% 6 0.00% /././mission.html
56 1 0.01% 6 0.00% /./mission.html
57 6 0.08% 6 0.00% /medinfo.html
58 3 0.04% 4 0.00% /event1.html
59 5 0.06% 3 0.00% /bbcregistration.html
60 2 0.03% 3 0.00% /img/youtube_32.png
61 1 0.01% 3 0.00% /./ourbelief.html
62 2 0.03% 2 0.00% /confinfo.html
63 1 0.01% 1 0.00% /audio/
64 2 0.03% 1 0.00% /newsletter/
65 1 0.01% 0 0.00% /apache-icons/sound2.gif
66 1 0.01% 0 0.00% /apache-icons/back.gif
67 1 0.01% 0 0.00% /apache-icons/blank.gif

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 1499 19.44% 1283 78.14% /
2 177 2.30% 81 4.93% /ourpastor.html
3 129 1.67% 54 3.29% /ourhistory.html
4 105 1.36% 47 2.86% /WeeklyActivities.html
5 99 1.28% 42 2.56% /mission.html
6 108 1.40% 41 2.50% /awana.html
7 80 1.04% 24 1.46% /ourbelief.html
8 31 0.40% 24 1.46% /vbsinfo2017.html
9 14 0.18% 10 0.61% /bbc5kinfo.html
10 6 0.08% 6 0.37% /medinfo.html
11 6 0.08% 5 0.30% /5k2016.html
12 5 0.06% 5 0.30% /5k2017.html
13 7 0.09% 4 0.24% /5k2015.html
14 5 0.06% 4 0.24% /bbcregistration.html
15 3 0.04% 3 0.18% /medworkshop2016.html
16 2 0.03% 2 0.12% /confinfo.html
17 3 0.04% 2 0.12% /event1.html
18 2 0.03% 2 0.12% /newsletter/
19 2 0.03% 2 0.12% /vbsinfo2016.html
20 1 0.01% 1 0.06% /./ourbelief.html

Top 22 of 22 Total Exit Pages
# Hits Visits URL
1 1499 19.44% 1196 73.46% /
2 177 2.30% 103 6.33% /ourpastor.html
3 129 1.67% 61 3.75% /ourhistory.html
4 105 1.36% 59 3.62% /WeeklyActivities.html
5 80 1.04% 51 3.13% /ourbelief.html
6 108 1.40% 48 2.95% /awana.html
7 99 1.28% 41 2.52% /mission.html
8 31 0.40% 23 1.41% /vbsinfo2017.html
9 14 0.18% 9 0.55% /bbc5kinfo.html
10 6 0.08% 6 0.37% /5k2016.html
11 6 0.08% 5 0.31% /medinfo.html
12 5 0.06% 4 0.25% /5k2017.html
13 5 0.06% 4 0.25% /bbcregistration.html
14 7 0.09% 3 0.18% /5k2015.html
15 3 0.04% 3 0.18% /event1.html
16 3 0.04% 3 0.18% /medworkshop2016.html
17 2 0.03% 2 0.12% /confinfo.html
18 2 0.03% 2 0.12% /newsletter/
19 2 0.03% 2 0.12% /vbsinfo2016.html
20 1 0.01% 1 0.06% /./././././././././mission.html
21 1 0.01% 1 0.06% /./ourbelief.html
22 1 0.01% 1 0.06% /audio/

Top 200 of 1385 Total Sites
# Hits Files KBytes Visits Hostname
1 340 4.41% 61 1.39% 171 0.01% 46 2.08% 97-95-66-86.dhcp.stpt.wi.charter.com
2 303 3.93% 0 0.00% 0 0.00% 177 8.00% static-208-80-194-32.as13448.com
3 211 2.74% 104 2.38% 5681 0.18% 48 2.17% 5-255-250-159.spider.yandex.com
4 150 1.95% 17 0.39% 13717 0.43% 9 0.41% 216.244.66.237
5 140 1.82% 116 2.65% 93636 2.91% 6 0.27% 24-176-23-201.static.aldl.mi.charter.com
6 115 1.49% 0 0.00% 0 0.00% 67 3.03% static-208-80-194-30.as13448.com
7 112 1.45% 0 0.00% 0 0.00% 66 2.98% static-208-80-194-29.as13448.com
8 111 1.44% 70 1.60% 7376 0.23% 8 0.36% 97-92-41-50.dhcp.aldl.mi.charter.com
9 80 1.04% 75 1.71% 248323 7.72% 2 0.09% client-132-91.med.wmich.edu
10 71 0.92% 44 1.01% 191349 5.95% 39 1.76% crawl-66-249-75-130.googlebot.com
11 64 0.83% 63 1.44% 228971 7.11% 3 0.14% 24-247-149-51.dhcp.klmz.mi.charter.com
12 63 0.82% 47 1.07% 238 0.01% 44 1.99% crawl-66-249-75-132.googlebot.com
13 56 0.73% 37 0.85% 64481 2.00% 34 1.54% crawl-66-249-75-128.googlebot.com
14 53 0.69% 40 0.91% 2727 0.08% 17 0.77% 5-255-250-123.spider.yandex.com
15 45 0.58% 10 0.23% 69 0.00% 5 0.23% 201.18.18.173
16 43 0.56% 43 0.98% 120 0.00% 24 1.08% hn.kd.ny.adsl
17 40 0.52% 38 0.87% 830 0.03% 3 0.14% 24-247-112-140.dhcp.klmz.mi.charter.com
18 40 0.52% 40 0.91% 166 0.01% 2 0.09% arx75-206.araxinfo.com
19 40 0.52% 39 0.89% 20510 0.64% 1 0.05% user-fc52e2.user.msu.edu
20 39 0.51% 37 0.85% 11381 0.35% 2 0.09% 99-48-200-22.lightspeed.gdrpmi.sbcglobal.net
21 38 0.49% 5 0.11% 14 0.00% 19 0.86% sogouspider-106-38-241-105.crawl.sogou.com
22 36 0.47% 34 0.78% 818 0.03% 4 0.18% 12.171.126.126
23 36 0.47% 35 0.80% 72803 2.26% 0 0.00% 24-236-136-236.dhcp.bycy.mi.charter.com
24 35 0.45% 26 0.59% 63073 1.96% 12 0.54% msnbot-157-55-39-158.search.msn.com
25 34 0.44% 34 0.78% 106237 3.30% 1 0.05% 172.58.137.250
26 32 0.42% 22 0.50% 63 0.00% 21 0.95% crawl-66-249-75-143.googlebot.com
27 31 0.40% 22 0.50% 111 0.00% 20 0.90% crawl-66-249-75-139.googlebot.com
28 30 0.39% 30 0.69% 211221 6.56% 2 0.09% 104.129.196.161
29 30 0.39% 29 0.66% 74757 2.32% 1 0.05% 159.220.76.6
30 30 0.39% 30 0.69% 85024 2.64% 1 0.05% 76-236-2-206.lightspeed.gdrpmi.sbcglobal.net
31 30 0.39% 0 0.00% 0 0.00% 18 0.81% static-208-80-194-27.as13448.com
32 27 0.35% 25 0.57% 500 0.02% 1 0.05% 99-51-12-58.lightspeed.brhmmi.sbcglobal.net
33 26 0.34% 16 0.37% 64352 2.00% 13 0.59% crawl-66-249-69-5.googlebot.com
34 26 0.34% 0 0.00% 0 0.00% 18 0.81% static-208-80-193-33.as13448.com
35 25 0.32% 24 0.55% 58110 1.81% 1 0.05% 191.sub-70-195-72.myvzw.com
36 25 0.32% 19 0.43% 63956 1.99% 16 0.72% crawl-66-249-69-104.googlebot.com
37 25 0.32% 19 0.43% 109 0.00% 15 0.68% crawl-66-249-75-141.googlebot.com
38 24 0.31% 23 0.53% 5265 0.16% 1 0.05% 141.218.181.135
39 24 0.31% 15 0.34% 151 0.00% 11 0.50% msnbot-207-46-13-89.search.msn.com
40 23 0.30% 17 0.39% 142 0.00% 12 0.54% crawl-66-249-69-99.googlebot.com
41 23 0.30% 22 0.50% 96109 2.99% 6 0.27% msnbot-157-55-39-211.search.msn.com
42 23 0.30% 0 0.00% 0 0.00% 21 0.95% static-208-80-194-121.as13448.com
43 22 0.29% 1 0.02% 7 0.00% 2 0.09% 52.169.91.215
44 22 0.29% 20 0.46% 419 0.01% 2 0.09% 75-134-97-39.dhcp.aldl.mi.charter.com
45 22 0.29% 0 0.00% 0 0.00% 20 0.90% static-208-80-194-120.as13448.com
46 22 0.29% 1 0.02% 3 0.00% 1 0.05% www.xrtest2.com
47 21 0.27% 21 0.48% 39 0.00% 1 0.05% 46.101.218.159
48 21 0.27% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
49 21 0.27% 21 0.48% 253 0.01% 1 0.05% 66-87-93-130.pools.spcsdns.net
50 21 0.27% 20 0.46% 287 0.01% 1 0.05% 99-25-154-102.lightspeed.gdrpmi.sbcglobal.net
51 21 0.27% 20 0.46% 10484 0.33% 1 0.05% c-68-41-135-60.hsd1.mi.comcast.net
52 21 0.27% 14 0.32% 32 0.00% 11 0.50% crawl-66-249-69-195.googlebot.com
53 21 0.27% 16 0.37% 356 0.01% 2 0.09% mobile-166-137-012-093.mycingular.net
54 21 0.27% 21 0.48% 203 0.01% 10 0.45% msnbot-207-46-13-106.search.msn.com
55 21 0.27% 0 0.00% 0 0.00% 17 0.77% static-208-80-194-124.as13448.com
56 20 0.26% 19 0.43% 216 0.01% 1 0.05% ip68-99-32-126.mc.at.cox.net
57 20 0.26% 10 0.23% 153 0.00% 6 0.27% msnbot-157-55-39-138.search.msn.com
58 19 0.25% 12 0.27% 85 0.00% 10 0.45% crawl-66-249-69-198.googlebot.com
59 19 0.25% 13 0.30% 63939 1.99% 7 0.32% crawl-66-249-69-9.googlebot.com
60 19 0.25% 15 0.34% 50805 1.58% 1 0.05% mobile-166-137-012-027.mycingular.net
61 19 0.25% 0 0.00% 0 0.00% 17 0.77% static-208-80-194-123.as13448.com
62 18 0.23% 4 0.09% 28 0.00% 2 0.09% 178-137-82-201.broadband.kyivstar.net
63 18 0.23% 18 0.41% 519 0.02% 2 0.09% 99-136-116-244.lightspeed.gdrpmi.sbcglobal.net
64 18 0.23% 18 0.41% 50 0.00% 18 0.81% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
65 18 0.23% 16 0.37% 13076 0.41% 1 0.05% egress213.cws.sco.cisco.com
66 18 0.23% 16 0.37% 356 0.01% 2 0.09% mobile-166-170-000-107.mycingular.net
67 18 0.23% 0 0.00% 0 0.00% 15 0.68% static-208-80-194-126.as13448.com
68 18 0.23% 16 0.37% 356 0.01% 1 0.05% static-66-32-49-68.earthlinkbusiness.net
69 18 0.23% 16 0.37% 80 0.00% 2 0.09% static.66.30.201.138.clients.your-server.de
70 17 0.22% 16 0.37% 260 0.01% 1 0.05% 12.129.173.129
71 17 0.22% 16 0.37% 356 0.01% 1 0.05% 24-247-120-57.dhcp.klmz.mi.charter.com
72 17 0.22% 17 0.39% 46347 1.44% 1 0.05% 32.sub-174-255-129.myvzw.com
73 17 0.22% 15 0.34% 277 0.01% 1 0.05% 99.100.192.35.bc.googleusercontent.com
74 17 0.22% 16 0.37% 15 0.00% 1 0.05% ec2-52-53-176-147.us-west-1.compute.amazonaws.com
75 17 0.22% 17 0.39% 241 0.01% 9 0.41% msnbot-207-46-13-160.search.msn.com
76 17 0.22% 0 0.00% 0 0.00% 17 0.77% static-208-80-194-122.as13448.com
77 16 0.21% 14 0.32% 313 0.01% 2 0.09% 108-211-9-4.lightspeed.lsvlky.sbcglobal.net
78 16 0.21% 15 0.34% 376 0.01% 1 0.05% 57.sub-174-255-137.myvzw.com
79 16 0.21% 14 0.32% 25 0.00% 1 0.05% 73.59.196.104.bc.googleusercontent.com
80 16 0.21% 6 0.14% 14 0.00% 5 0.23% crawl-66-249-69-102.googlebot.com
81 16 0.21% 12 0.27% 33 0.00% 11 0.50% crawl-66-249-69-200.googlebot.com
82 16 0.21% 16 0.37% 45 0.00% 15 0.68% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
83 16 0.21% 8 0.18% 55 0.00% 8 0.36% hosted-by.leaseweb.com
84 16 0.21% 0 0.00% 0 0.00% 14 0.63% static-208-80-194-125.as13448.com
85 15 0.19% 15 0.34% 314 0.01% 1 0.05% 107-130-144-32.lightspeed.livnmi.sbcglobal.net
86 15 0.19% 13 0.30% 243 0.01% 2 0.09% 172-14-191-120.lightspeed.gdrpmi.sbcglobal.net
87 15 0.19% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
88 15 0.19% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
89 15 0.19% 15 0.34% 262 0.01% 1 0.05% 75-133-202-35.dhcp.aldl.mi.charter.com
90 15 0.19% 15 0.34% 42 0.00% 15 0.68% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
91 14 0.18% 13 0.30% 290 0.01% 1 0.05% 107-216-61-175.lightspeed.hstntx.sbcglobal.net
92 14 0.18% 13 0.30% 259 0.01% 1 0.05% 108-73-41-186.lightspeed.stlsmo.sbcglobal.net
93 14 0.18% 12 0.27% 239 0.01% 1 0.05% 148.168.40.121
94 14 0.18% 13 0.30% 259 0.01% 1 0.05% 198.62.73.6
95 14 0.18% 6 0.14% 137 0.00% 6 0.27% 216.244.66.247
96 14 0.18% 13 0.30% 259 0.01% 1 0.05% 45-16-157-89.lightspeed.mssnks.sbcglobal.net
97 14 0.18% 0 0.00% 0 0.00% 0 0.00% 46.101.242.132
98 14 0.18% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
99 14 0.18% 12 0.27% 74629 2.32% 1 0.05% 68-188-146-126.dhcp.aldl.mi.charter.com
100 14 0.18% 13 0.30% 275 0.01% 1 0.05% 75-132-172-45.dhcp.stls.mo.charter.com
101 14 0.18% 12 0.27% 4114 0.13% 1 0.05% 75-134-215-247.dhcp.trcy.mi.charter.com
102 14 0.18% 1 0.02% 7 0.00% 1 0.05% bfbd0f2f.virtua.com.br
103 14 0.18% 14 0.32% 195 0.01% 1 0.05% ec2-54-221-92-185.compute-1.amazonaws.com
104 14 0.18% 14 0.32% 144 0.00% 8 0.36% msnbot-157-55-39-155.search.msn.com
105 14 0.18% 14 0.32% 31524 0.98% 9 0.41% msnbot-157-55-39-79.search.msn.com
106 14 0.18% 10 0.23% 7789 0.24% 5 0.23% msnbot-207-46-13-147.search.msn.com
107 13 0.17% 7 0.16% 427 0.01% 3 0.14% 141-8-143-184.spider.yandex.com
108 13 0.17% 12 0.27% 256 0.01% 1 0.05% 35.46.77.203
109 13 0.17% 7 0.16% 66 0.00% 6 0.27% b115350.yse.yahoo.net
110 13 0.17% 7 0.16% 2420 0.08% 4 0.18% crawl-66-249-69-41.googlebot.com
111 13 0.17% 9 0.21% 61943 1.92% 6 0.27% crawl-66-249-69-7.googlebot.com
112 13 0.17% 12 0.27% 256 0.01% 1 0.05% gr-max22-38.iserv.net
113 13 0.17% 10 0.23% 184 0.01% 2 0.09% phx2-webproxybrowsing.fnf.com
114 12 0.16% 11 0.25% 187 0.01% 1 0.05% 125.sub-70-210-73.myvzw.com
115 12 0.16% 10 0.23% 30 0.00% 1 0.05% 138.197.64.36
116 12 0.16% 10 0.23% 29 0.00% 1 0.05% 159.203.99.125
117 12 0.16% 8 0.18% 178 0.01% 1 0.05% 172.58.137.59
118 12 0.16% 10 0.23% 184 0.01% 1 0.05% 47-35-167-214.dhcp.ftbg.wi.charter.com
119 12 0.16% 11 0.25% 289 0.01% 1 0.05% 50-81-56-31.client.mchsi.com
120 12 0.16% 10 0.23% 184 0.01% 1 0.05% 66-189-143-169.dhcp.mdsn.wi.charter.com
121 12 0.16% 11 0.25% 187 0.01% 1 0.05% 71-10-141-58.dhcp.aldl.mi.charter.com
122 12 0.16% 10 0.23% 184 0.01% 1 0.05% 99-121-112-139.lightspeed.gdrpmi.sbcglobal.net
123 12 0.16% 10 0.23% 195 0.01% 1 0.05% 99-203-1-245.pools.spcsdns.net
124 12 0.16% 11 0.25% 184 0.01% 1 0.05% 99-203-1-58.pools.spcsdns.net
125 12 0.16% 8 0.18% 68 0.00% 4 0.18% b115409.yse.yahoo.net
126 12 0.16% 10 0.23% 184 0.01% 1 0.05% c-68-42-89-213.hsd1.mi.comcast.net
127 12 0.16% 8 0.18% 364 0.01% 3 0.14% crawl03.exabot.com
128 12 0.16% 6 0.14% 17 0.00% 6 0.27% ec2-107-21-1-8.compute-1.amazonaws.com
129 12 0.16% 11 0.25% 253 0.01% 1 0.05% host-64-186-36-130.host.ussignalcom.net
130 12 0.16% 10 0.23% 184 0.01% 1 0.05% ip50-207-219-67.static.ctsvoice.net
131 12 0.16% 11 0.25% 239 0.01% 1 0.05% mobile-107-77-161-5.mobile.att.net
132 12 0.16% 9 0.21% 196 0.01% 1 0.05% mobile-166-137-090-114.mycingular.net
133 12 0.16% 11 0.25% 336 0.01% 1 0.05% mobile-166-170-000-077.mycingular.net
