Usage Statistics for bbckzoo.com

Summary Period: August 2017
Generated 01-Sep-2017 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 9487
Total Files 4590
Total Pages 3671
Total Visits 2298
Total KBytes 3248221
Total Unique Sites 1474
Total Unique URLs 88
Total Unique Referrers 94
Total Unique User Agents 323
. Avg Max
Hits per Hour 12 171
Hits per Day 306 500
Files per Day 148 279
Pages per Day 118 287
Visits per Day 74 123
KBytes per Day 104781 526590
Hits by Response Code
Code 200 - OK 4590
Code 206 - Partial Content 447
Code 302 - Found 311
Code 304 - Not Modified 204
Code 404 - Not Found 3934
Code 405 - Method Not Allowed 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 367 3.87% 142 3.09% 113 3.08% 75 3.26% 58 3.93% 174662 5.38%
2 251 2.65% 116 2.53% 90 2.45% 68 2.96% 72 4.88% 2106 0.06%
3 439 4.63% 211 4.60% 150 4.09% 84 3.66% 78 5.29% 231459 7.13%
4 212 2.23% 89 1.94% 85 2.32% 66 2.87% 71 4.82% 2382 0.07%
5 268 2.82% 116 2.53% 110 3.00% 68 2.96% 81 5.50% 1500 0.05%
6 208 2.19% 102 2.22% 86 2.34% 56 2.44% 72 4.88% 8152 0.25%
7 211 2.22% 94 2.05% 89 2.42% 61 2.65% 52 3.53% 1211 0.04%
8 307 3.24% 154 3.36% 111 3.02% 73 3.18% 58 3.93% 84210 2.59%
9 277 2.92% 156 3.40% 107 2.91% 74 3.22% 90 6.11% 109051 3.36%
10 272 2.87% 136 2.96% 112 3.05% 70 3.05% 95 6.45% 432583 13.32%
11 326 3.44% 187 4.07% 109 2.97% 85 3.70% 78 5.29% 302537 9.31%
12 255 2.69% 146 3.18% 92 2.51% 72 3.13% 73 4.95% 7418 0.23%
13 232 2.45% 133 2.90% 95 2.59% 71 3.09% 72 4.88% 2224 0.07%
14 296 3.12% 139 3.03% 87 2.37% 68 2.96% 80 5.43% 151196 4.65%
15 187 1.97% 80 1.74% 84 2.29% 60 2.61% 64 4.34% 65234 2.01%
16 337 3.55% 159 3.46% 101 2.75% 74 3.22% 86 5.83% 87476 2.69%
17 310 3.27% 160 3.49% 135 3.68% 82 3.57% 79 5.36% 94853 2.92%
18 262 2.76% 129 2.81% 110 3.00% 77 3.35% 105 7.12% 6876 0.21%
19 255 2.69% 144 3.14% 98 2.67% 75 3.26% 63 4.27% 5354 0.16%
20 452 4.76% 255 5.56% 181 4.93% 77 3.35% 91 6.17% 102243 3.15%
21 390 4.11% 135 2.94% 88 2.40% 71 3.09% 74 5.02% 467429 14.39%
22 330 3.48% 166 3.62% 109 2.97% 79 3.44% 97 6.58% 68795 2.12%
23 500 5.27% 279 6.08% 287 7.82% 123 5.35% 116 7.87% 3037 0.09%
24 415 4.37% 210 4.58% 278 7.57% 82 3.57% 91 6.17% 861 0.03%
25 215 2.27% 85 1.85% 89 2.42% 68 2.96% 96 6.51% 18446 0.57%
26 265 2.79% 138 3.01% 97 2.64% 63 2.74% 87 5.90% 7059 0.22%
27 367 3.87% 231 5.03% 135 3.68% 83 3.61% 87 5.90% 89157 2.74%
28 323 3.40% 93 2.03% 75 2.04% 57 2.48% 81 5.50% 526590 16.21%
29 351 3.70% 134 2.92% 117 3.19% 77 3.35% 89 6.04% 184402 5.68%
30 378 3.98% 193 4.20% 148 4.03% 73 3.18% 95 6.45% 8864 0.27%
31 229 2.41% 78 1.70% 103 2.81% 88 3.83% 86 5.83% 854 0.03%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 2.50% 4 130 2.83% 4 125 3.41% 607 18815 0.58%
1 7 218 2.30% 3 94 2.05% 3 98 2.67% 2362 73222 2.25%
2 6 214 2.26% 3 104 2.27% 3 121 3.30% 880 27271 0.84%
3 8 255 2.69% 3 108 2.35% 3 106 2.89% 7375 228636 7.04%
4 7 242 2.55% 3 116 2.53% 4 145 3.95% 125 3860 0.12%
5 7 231 2.43% 3 102 2.22% 4 132 3.60% 9577 296902 9.14%
6 8 249 2.62% 3 106 2.31% 3 123 3.35% 10472 324641 9.99%
7 10 333 3.51% 6 208 4.53% 4 154 4.20% 124 3853 0.12%
8 23 735 7.75% 10 313 6.82% 10 311 8.47% 8231 255147 7.85%
9 16 501 5.28% 9 281 6.12% 5 171 4.66% 4335 134396 4.14%
10 20 624 6.58% 9 292 6.36% 5 173 4.71% 14320 443916 13.67%
11 13 428 4.51% 6 192 4.18% 5 163 4.44% 3229 100109 3.08%
12 12 395 4.16% 6 189 4.12% 4 152 4.14% 311 9654 0.30%
13 13 427 4.50% 6 214 4.66% 5 169 4.60% 626 19398 0.60%
14 13 428 4.51% 6 199 4.34% 4 151 4.11% 234 7250 0.22%
15 16 510 5.38% 7 233 5.08% 5 174 4.74% 280 8671 0.27%
16 13 412 4.34% 4 152 3.31% 3 111 3.02% 2927 90739 2.79%
17 16 523 5.51% 7 227 4.95% 4 143 3.90% 16975 526240 16.20%
18 10 333 3.51% 4 145 3.16% 3 111 3.02% 5670 175759 5.41%
19 16 521 5.49% 9 302 6.58% 5 179 4.88% 4138 128267 3.95%
20 17 543 5.72% 10 327 7.12% 6 206 5.61% 4761 147606 4.54%
21 11 364 3.84% 5 185 4.03% 3 112 3.05% 5195 161049 4.96%
22 14 437 4.61% 6 216 4.71% 5 174 4.74% 1804 55909 1.72%
23 10 327 3.45% 5 155 3.38% 5 167 4.55% 223 6908 0.21%

Top 88 of 88 Total URLs
# Hits KBytes URL
1 1841 19.41% 5168 0.16% /
2 349 3.68% 415 0.01% /style.css
3 231 2.43% 17430 0.54% /img/banner.jpg
4 231 2.43% 12816 0.39% /img/curmonth.jpg
5 226 2.38% 6031 0.19% /img/bbclogo.png
6 223 2.35% 145 0.00% /img/bgdwider.png
7 210 2.21% 343 0.01% /img/twitter.png
8 208 2.19% 390 0.01% /img/facebook.png
9 155 1.63% 1107387 34.09% /audio/08-06-17.mp3
10 149 1.57% 329 0.01% /ourpastor.html
11 109 1.15% 224 0.01% /WeeklyActivities.html
12 105 1.11% 316 0.01% /ourhistory.html
13 102 1.08% 152 0.00% /awana.html
14 95 1.00% 254 0.01% /mission.html
15 89 0.94% 556472 17.13% /audio/08-27-17.mp3
16 84 0.89% 114 0.00% /ourbelief.html
17 83 0.87% 449156 13.83% /audio/08-13-17.mp3
18 74 0.78% 6463 0.20% /curmonth.pdf
19 70 0.74% 502223 15.46% /audio/08-20-17.mp3
20 66 0.70% 380434 11.71% /audio/07-30-17.mp3
21 60 0.63% 276 0.01% /img/pastor.jpg
22 42 0.44% 22 0.00% /bbc5kinfo.html
23 33 0.35% 563 0.02% /vbsinfo2017.html
24 32 0.34% 2019 0.06% /img/ground_break.jpg
25 28 0.30% 2576 0.08% /img/awana.jpg
26 27 0.28% 59 0.00% /emblem-important.png
27 22 0.23% 274 0.01% /5k2017.html
28 21 0.22% 2272 0.07% /img/bbc5k.jpg
29 18 0.19% 111942 3.45% /audio/07-23-17.mp3
30 15 0.16% 80 0.00% /img/cedine.jpg
31 13 0.14% 55 0.00% /img/alternatives.gif
32 13 0.14% 61 0.00% /img/fmm.jpg
33 13 0.14% 33 0.00% /img/gideons.gif
34 13 0.14% 36 0.00% /img/kgm.jpg
35 13 0.14% 44 0.00% /img/rbc.gif
36 10 0.11% 5 0.00% /index2.php
37 9 0.09% 62 0.00% /5k2016.html
38 9 0.09% 1992 0.06% /MEDDiabetes1.pdf
39 9 0.09% 278 0.01% /img/VBSlogomedium2017.jpg
40 8 0.08% 4 0.00% /bbcregistration.html
41 8 0.08% 1798 0.06% /funfest.pdf
42 8 0.08% 18204 0.56% /youth.pdf
43 7 0.07% 25777 0.79% /audio/07-09-17.mp3
44 7 0.07% 4191 0.13% /audio/07-16-17.mp3
45 7 0.07% 1330 0.04% /gold.pdf
46 7 0.07% 5 0.00% /medinfo.html
47 6 0.06% 27108 0.83% /newsletter/FirstQtr_2007_Bible_Times.pdf
48 4 0.04% 18 0.00% /./WeeklyActivities.html
49 4 0.04% 22 0.00% /./mission.html
50 4 0.04% 10 0.00% /./ourbelief.html
51 4 0.04% 1 0.00% /regthankyou.html
52 4 0.04% 17 0.00% /vbsinfo2016.html
53 3 0.03% 34 0.00% /5ktips.pdf
54 2 0.02% 14 0.00% /./
55 2 0.02% 14 0.00% /././
56 2 0.02% 9 0.00% /./././WeeklyActivities.html
57 2 0.02% 6 0.00% /./././awana.html
58 2 0.02% 11 0.00% /./././mission.html
59 2 0.02% 11 0.00% /./././ourhistory.html
60 2 0.02% 9 0.00% /./././ourpastor.html
61 2 0.02% 9 0.00% /././WeeklyActivities.html
62 2 0.02% 6 0.00% /././awana.html
63 2 0.02% 4 0.00% /././img/facebook.png
64 2 0.02% 4 0.00% /././img/twitter.png
65 2 0.02% 5 0.00% /././img/youtube_32.png
66 2 0.02% 11 0.00% /././mission.html
67 2 0.02% 5 0.00% /././ourbelief.html
68 2 0.02% 11 0.00% /././ourhistory.html
69 2 0.02% 9 0.00% /././ourpastor.html
70 2 0.02% 6 0.00% /./awana.html
71 2 0.02% 4 0.00% /./img/facebook.png
72 2 0.02% 4 0.00% /./img/twitter.png
73 2 0.02% 5 0.00% /./img/youtube_32.png
74 2 0.02% 11 0.00% /./ourhistory.html
75 2 0.02% 9 0.00% /./ourpastor.html
76 2 0.02% 320 0.01% /7Week5Ktraining.pdf
77 2 0.02% 5 0.00% /confinfo.html
78 2 0.02% 3 0.00% /img/youtube_32.png
79 1 0.01% 1 0.00% /event1.html
80 1 0.01% 172 0.01% /img/5kinfo2016_flyer.jpg
81 1 0.01% 0 0.00% /img/clock.gif
82 1 0.01% 0 0.00% /img/comment.gif
83 1 0.01% 0 0.00% /img/document.gif
84 1 0.01% 0 0.00% /img/footer.gif
85 1 0.01% 77 0.00% /img/pastorappreciation.jpg
86 1 0.01% 28 0.00% /medworkshop2016.html
87 1 0.01% 0 0.00% /newsletter/
88 1 0.01% 7 0.00% /workshopinfo.html

Top 88 of 88 Total URLs By KBytes
# Hits KBytes URL
1 155 1.63% 1107387 34.09% /audio/08-06-17.mp3
2 89 0.94% 556472 17.13% /audio/08-27-17.mp3
3 70 0.74% 502223 15.46% /audio/08-20-17.mp3
4 83 0.87% 449156 13.83% /audio/08-13-17.mp3
5 66 0.70% 380434 11.71% /audio/07-30-17.mp3
6 18 0.19% 111942 3.45% /audio/07-23-17.mp3
7 6 0.06% 27108 0.83% /newsletter/FirstQtr_2007_Bible_Times.pdf
8 7 0.07% 25777 0.79% /audio/07-09-17.mp3
9 8 0.08% 18204 0.56% /youth.pdf
10 231 2.43% 17430 0.54% /img/banner.jpg
11 231 2.43% 12816 0.39% /img/curmonth.jpg
12 74 0.78% 6463 0.20% /curmonth.pdf
13 226 2.38% 6031 0.19% /img/bbclogo.png
14 1841 19.41% 5168 0.16% /
15 7 0.07% 4191 0.13% /audio/07-16-17.mp3
16 28 0.30% 2576 0.08% /img/awana.jpg
17 21 0.22% 2272 0.07% /img/bbc5k.jpg
18 32 0.34% 2019 0.06% /img/ground_break.jpg
19 9 0.09% 1992 0.06% /MEDDiabetes1.pdf
20 8 0.08% 1798 0.06% /funfest.pdf
21 7 0.07% 1330 0.04% /gold.pdf
22 33 0.35% 563 0.02% /vbsinfo2017.html
23 349 3.68% 415 0.01% /style.css
24 208 2.19% 390 0.01% /img/facebook.png
25 210 2.21% 343 0.01% /img/twitter.png
26 149 1.57% 329 0.01% /ourpastor.html
27 2 0.02% 320 0.01% /7Week5Ktraining.pdf
28 105 1.11% 316 0.01% /ourhistory.html
29 9 0.09% 278 0.01% /img/VBSlogomedium2017.jpg
30 60 0.63% 276 0.01% /img/pastor.jpg
31 22 0.23% 274 0.01% /5k2017.html
32 95 1.00% 254 0.01% /mission.html
33 109 1.15% 224 0.01% /WeeklyActivities.html
34 1 0.01% 172 0.01% /img/5kinfo2016_flyer.jpg
35 102 1.08% 152 0.00% /awana.html
36 223 2.35% 145 0.00% /img/bgdwider.png
37 84 0.89% 114 0.00% /ourbelief.html
38 15 0.16% 80 0.00% /img/cedine.jpg
39 1 0.01% 77 0.00% /img/pastorappreciation.jpg
40 9 0.09% 62 0.00% /5k2016.html
41 13 0.14% 61 0.00% /img/fmm.jpg
42 27 0.28% 59 0.00% /emblem-important.png
43 13 0.14% 55 0.00% /img/alternatives.gif
44 13 0.14% 44 0.00% /img/rbc.gif
45 13 0.14% 36 0.00% /img/kgm.jpg
46 3 0.03% 34 0.00% /5ktips.pdf
47 13 0.14% 33 0.00% /img/gideons.gif
48 1 0.01% 28 0.00% /medworkshop2016.html
49 4 0.04% 22 0.00% /./mission.html
50 42 0.44% 22 0.00% /bbc5kinfo.html
51 4 0.04% 18 0.00% /./WeeklyActivities.html
52 4 0.04% 17 0.00% /vbsinfo2016.html
53 2 0.02% 14 0.00% /./
54 2 0.02% 14 0.00% /././
55 2 0.02% 11 0.00% /./././mission.html
56 2 0.02% 11 0.00% /././mission.html
57 2 0.02% 11 0.00% /./././ourhistory.html
58 2 0.02% 11 0.00% /././ourhistory.html
59 2 0.02% 11 0.00% /./ourhistory.html
60 4 0.04% 10 0.00% /./ourbelief.html
61 2 0.02% 9 0.00% /./././WeeklyActivities.html
62 2 0.02% 9 0.00% /././WeeklyActivities.html
63 2 0.02% 9 0.00% /./././ourpastor.html
64 2 0.02% 9 0.00% /././ourpastor.html
65 2 0.02% 9 0.00% /./ourpastor.html
66 1 0.01% 7 0.00% /workshopinfo.html
67 2 0.02% 6 0.00% /./././awana.html
68 2 0.02% 6 0.00% /././awana.html
69 2 0.02% 6 0.00% /./awana.html
70 7 0.07% 5 0.00% /medinfo.html
71 2 0.02% 5 0.00% /././img/youtube_32.png
72 2 0.02% 5 0.00% /./img/youtube_32.png
73 2 0.02% 5 0.00% /././ourbelief.html
74 10 0.11% 5 0.00% /index2.php
75 2 0.02% 5 0.00% /confinfo.html
76 8 0.08% 4 0.00% /bbcregistration.html
77 2 0.02% 4 0.00% /././img/facebook.png
78 2 0.02% 4 0.00% /./img/facebook.png
79 2 0.02% 4 0.00% /././img/twitter.png
80 2 0.02% 4 0.00% /./img/twitter.png
81 2 0.02% 3 0.00% /img/youtube_32.png
82 1 0.01% 1 0.00% /event1.html
83 4 0.04% 1 0.00% /regthankyou.html
84 1 0.01% 0 0.00% /newsletter/
85 1 0.01% 0 0.00% /img/footer.gif
86 1 0.01% 0 0.00% /img/clock.gif
87 1 0.01% 0 0.00% /img/comment.gif
88 1 0.01% 0 0.00% /img/document.gif

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 1841 19.41% 1385 80.01% /
2 149 1.57% 65 3.76% /ourpastor.html
3 109 1.15% 50 2.89% /WeeklyActivities.html
4 102 1.08% 48 2.77% /awana.html
5 95 1.00% 38 2.20% /mission.html
6 105 1.11% 37 2.14% /ourhistory.html
7 84 0.89% 34 1.96% /ourbelief.html
8 33 0.35% 28 1.62% /vbsinfo2017.html
9 42 0.44% 10 0.58% /bbc5kinfo.html
10 9 0.09% 8 0.46% /5k2016.html
11 8 0.08% 7 0.40% /bbcregistration.html
12 7 0.07% 6 0.35% /medinfo.html
13 22 0.23% 5 0.29% /5k2017.html
14 4 0.04% 4 0.23% /vbsinfo2016.html
15 2 0.02% 2 0.12% /confinfo.html
16 1 0.01% 1 0.06% /event1.html
17 1 0.01% 1 0.06% /medworkshop2016.html
18 1 0.01% 1 0.06% /newsletter/
19 1 0.01% 1 0.06% /workshopinfo.html

Top 22 of 22 Total Exit Pages
# Hits Visits URL
1 1841 19.41% 1292 74.60% /
2 149 1.57% 82 4.73% /ourpastor.html
3 109 1.15% 66 3.81% /WeeklyActivities.html
4 84 0.89% 53 3.06% /ourbelief.html
5 102 1.08% 50 2.89% /awana.html
6 105 1.11% 47 2.71% /ourhistory.html
7 95 1.00% 44 2.54% /mission.html
8 33 0.35% 26 1.50% /vbsinfo2017.html
9 42 0.44% 20 1.15% /bbc5kinfo.html
10 22 0.23% 15 0.87% /5k2017.html
11 9 0.09% 9 0.52% /5k2016.html
12 8 0.08% 6 0.35% /bbcregistration.html
13 7 0.07% 6 0.35% /medinfo.html
14 4 0.04% 4 0.23% /vbsinfo2016.html
15 2 0.02% 2 0.12% /./././ourpastor.html
16 4 0.04% 2 0.12% /./ourbelief.html
17 2 0.02% 2 0.12% /confinfo.html
18 4 0.04% 2 0.12% /regthankyou.html
19 1 0.01% 1 0.06% /event1.html
20 1 0.01% 1 0.06% /medworkshop2016.html
21 1 0.01% 1 0.06% /newsletter/
22 1 0.01% 1 0.06% /workshopinfo.html

Top 200 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 886 9.34% 136 2.96% 225 0.01% 68 2.96% 12.1.219.73
2 473 4.99% 89 1.94% 217 0.01% 56 2.44% 97-95-66-86.dhcp.stpt.wi.charter.com
3 352 3.71% 32 0.70% 90 0.00% 31 1.35% 75-129-113-100.dhcp.sgnw.mi.charter.com
4 314 3.31% 12 0.26% 19 0.00% 161 7.01% static-208-80-194-32.as13448.com
5 165 1.74% 83 1.81% 45 0.00% 2 0.09% static.88-198-66-230.clients.your-server.de
6 158 1.67% 2 0.04% 3 0.00% 92 4.00% static-208-80-194-30.as13448.com
7 155 1.63% 83 1.81% 1124 0.03% 10 0.44% 97-92-41-50.dhcp.aldl.mi.charter.com
8 123 1.30% 67 1.46% 6921 0.21% 9 0.39% 24-176-23-201.static.aldl.mi.charter.com
9 112 1.18% 69 1.50% 781 0.02% 63 2.74% crawl-66-249-69-38.googlebot.com
10 109 1.15% 108 2.35% 189162 5.82% 1 0.04% ip72-195-137-43.ri.ri.cox.net
11 102 1.08% 30 0.65% 245 0.01% 33 1.44% 141-8-143-184.spider.yandex.com
12 96 1.01% 64 1.39% 126403 3.89% 52 2.26% crawl-66-249-69-40.googlebot.com
13 91 0.96% 63 1.37% 192578 5.93% 50 2.18% crawl-66-249-69-35.googlebot.com
14 76 0.80% 69 1.50% 132200 4.07% 4 0.17% foxw-dhcp-65-49-252-236.bloombb.net
15 76 0.80% 73 1.59% 1092 0.03% 45 1.96% msnbot-207-46-13-54.search.msn.com
16 74 0.78% 68 1.48% 142707 4.39% 7 0.30% 97-83-16-94.dhcp.aldl.mi.charter.com
17 59 0.62% 30 0.65% 406 0.01% 27 1.17% 216.244.66.247
18 59 0.62% 1 0.02% 2 0.00% 40 1.74% static-208-80-194-27.as13448.com
19 58 0.61% 58 1.26% 440 0.01% 2 0.09% 50-199-4-117-static.hfc.comcastbusiness.net
20 52 0.55% 49 1.07% 96197 2.96% 1 0.04% mf72836d0.tmodns.net
21 50 0.53% 50 1.09% 84740 2.61% 1 0.04% 172.58.139.119
22 48 0.51% 34 0.74% 366 0.01% 4 0.17% 99-29-4-132.lightspeed.nrvlmi.sbcglobal.net
23 46 0.48% 44 0.96% 985 0.03% 4 0.17% 108-201-179-31.lightspeed.gdrpmi.sbcglobal.net
24 45 0.47% 21 0.46% 83 0.00% 22 0.96% 216.244.66.195
25 45 0.47% 43 0.94% 87647 2.70% 1 0.04% 24-236-136-236.dhcp.bycy.mi.charter.com
26 44 0.46% 41 0.89% 1036 0.03% 3 0.13% 97-83-23-34.dhcp.aldl.mi.charter.com
27 43 0.45% 32 0.70% 87 0.00% 28 1.22% crawl-66-249-69-197.googlebot.com
28 42 0.44% 42 0.92% 598028 18.41% 2 0.09% 104.129.196.163
29 42 0.44% 20 0.44% 21004 0.65% 14 0.61% ec2-75-101-162-240.compute-1.amazonaws.com
30 42 0.44% 4 0.09% 11 0.00% 21 0.91% sogouspider-106-38-241-105.crawl.sogou.com
31 41 0.43% 39 0.85% 812 0.03% 3 0.13% cpe-174-109-220-77.nc.res.rr.com
32 41 0.43% 0 0.00% 0 0.00% 32 1.39% static-208-80-194-120.as13448.com
33 38 0.40% 23 0.50% 235 0.01% 20 0.87% crawl-66-249-69-199.googlebot.com
34 36 0.38% 35 0.76% 143286 4.41% 1 0.04% 108-85-83-98.lightspeed.livnmi.sbcglobal.net
35 35 0.37% 11 0.24% 300 0.01% 1 0.04% kcpgwbc1.kcp.com
36 33 0.35% 32 0.70% 163 0.01% 22 0.96% msnbot-207-46-13-32.search.msn.com
37 32 0.34% 1 0.02% 2 0.00% 27 1.17% static-208-80-194-124.as13448.com
38 31 0.33% 31 0.68% 258106 7.95% 2 0.09% 108-209-17-125.lightspeed.gdrpmi.sbcglobal.net
39 31 0.33% 30 0.65% 127 0.00% 1 0.04% 109.102.111.67
40 31 0.33% 30 0.65% 127 0.00% 1 0.04% 109.102.111.89
41 31 0.33% 21 0.46% 4573 0.14% 17 0.74% crawl-66-249-69-201.googlebot.com
42 30 0.32% 30 0.65% 109850 3.38% 1 0.04% client-132-91.med.wmich.edu
43 29 0.31% 12 0.26% 359 0.01% 1 0.04% mobile-166-137-102-084.mycingular.net
44 29 0.31% 27 0.59% 85088 2.62% 2 0.09% rrcs-24-106-204-18.se.biz.rr.com
45 29 0.31% 0 0.00% 0 0.00% 29 1.26% static-208-80-194-125.as13448.com
46 28 0.30% 28 0.61% 920 0.03% 3 0.13% 172-8-117-150.lightspeed.gdrpmi.sbcglobal.net
47 27 0.28% 6 0.13% 41 0.00% 3 0.13% 130-114-87-183.mysipl.com
48 27 0.28% 25 0.54% 294872 9.08% 1 0.04% 172.58.120.2
49 27 0.28% 23 0.50% 723 0.02% 2 0.09% 99-24-172-178.lightspeed.gdrpmi.sbcglobal.net
50 27 0.28% 14 0.31% 115 0.00% 10 0.44% msnbot-207-46-13-137.search.msn.com
51 27 0.28% 0 0.00% 0 0.00% 25 1.09% static-208-80-194-126.as13448.com
52 25 0.26% 22 0.48% 541 0.02% 2 0.09% 75-134-215-247.dhcp.trcy.mi.charter.com
53 25 0.26% 0 0.00% 0 0.00% 23 1.00% static-208-80-194-122.as13448.com
54 24 0.25% 22 0.48% 539 0.02% 2 0.09% 104-159-239-134.static.sgnw.mi.charter.com
55 24 0.25% 23 0.50% 986 0.03% 1 0.04% housegate12.house.gov
56 24 0.25% 24 0.52% 142 0.00% 17 0.74% msnbot-157-55-39-210.search.msn.com
57 24 0.25% 2 0.04% 3 0.00% 23 1.00% static-208-80-194-121.as13448.com
58 23 0.24% 22 0.48% 320 0.01% 1 0.04% 24-236-136-62.dhcp.bycy.mi.charter.com
59 23 0.24% 13 0.28% 208 0.01% 8 0.35% msnbot-40-77-167-66.search.msn.com
60 22 0.23% 2 0.04% 1 0.00% 2 0.09% 46.229.164.100
61 22 0.23% 7 0.15% 238 0.01% 4 0.17% 5-255-250-187.spider.yandex.com
62 22 0.23% 2 0.04% 6 0.00% 2 0.09% 75.129.113.100
63 22 0.23% 22 0.48% 376 0.01% 1 0.04% cpe-97-70-114-225.detr.res.bhn.net
64 22 0.23% 16 0.35% 130 0.00% 13 0.57% crawl-66-249-69-3.googlebot.com
65 22 0.23% 2 0.04% 6 0.00% 2 0.09% mobile-166-137-014-027.mycingular.net
66 21 0.22% 11 0.24% 26 0.00% 10 0.44% ec2-54-208-102-37.compute-1.amazonaws.com
67 21 0.22% 0 0.00% 0 0.00% 19 0.83% static-208-80-194-123.as13448.com
68 20 0.21% 19 0.41% 4555 0.14% 1 0.04% 63.172.87.2
69 20 0.21% 19 0.41% 215 0.01% 1 0.04% 63.sub-70-198-71.myvzw.com
70 20 0.21% 20 0.44% 286 0.01% 1 0.04% 66-227-166-160.dhcp.klmz.mi.charter.com
71 20 0.21% 20 0.44% 92869 2.86% 1 0.04% c-68-58-184-124.hsd1.mi.comcast.net
72 20 0.21% 0 0.00% 0 0.00% 20 0.87% c35985ac1.dhcp.as2116.net
73 20 0.21% 11 0.24% 409 0.01% 5 0.22% crawl03.exabot.com
74 20 0.21% 17 0.37% 33 0.00% 8 0.35% hn.kd.ny.adsl
75 19 0.20% 15 0.33% 182 0.01% 2 0.09% 104-6-209-131.lightspeed.gdrpmi.sbcglobal.net
76 19 0.20% 15 0.33% 524 0.02% 3 0.13% 24-176-44-56.dhcp.klmz.mi.charter.com
77 19 0.20% 17 0.37% 442 0.01% 2 0.09% 97-83-27-126.dhcp.aldl.mi.charter.com
78 19 0.20% 11 0.24% 209 0.01% 2 0.09% 99-25-154-146.lightspeed.gdrpmi.sbcglobal.net
79 19 0.20% 19 0.41% 525 0.02% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
80 19 0.20% 18 0.39% 376 0.01% 2 0.09% ip42-226-136-64.static.ctstelecom.net
81 18 0.19% 4 0.09% 28 0.00% 2 0.09% 37-115-188-137.broadband.kyivstar.net
82 18 0.19% 16 0.35% 450 0.01% 1 0.04% 66-87-114-110.pools.spcsdns.net
83 18 0.19% 8 0.17% 177 0.01% 1 0.04% 71-46-97-12.res.bhn.net
84 18 0.19% 15 0.33% 204 0.01% 1 0.04% 71.57.81.233
85 18 0.19% 17 0.37% 556 0.02% 1 0.04% 99-51-13-134.lightspeed.brhmmi.sbcglobal.net
86 18 0.19% 4 0.09% 28 0.00% 2 0.09% ns383118.ip-46-105-102.eu
87 18 0.19% 1 0.02% 2 0.00% 10 0.44% static-208-80-193-33.as13448.com
88 18 0.19% 16 0.35% 79 0.00% 2 0.09% static.34.59.201.138.clients.your-server.de
89 17 0.18% 16 0.35% 207 0.01% 1 0.04% 172.94.69.44
90 17 0.18% 0 0.00% 1 0.00% 1 0.04% 80.149.212.21
91 17 0.18% 12 0.26% 25296 0.78% 1 0.04% c-68-61-247-214.hsd1.mi.comcast.net
92 17 0.18% 16 0.35% 15 0.00% 1 0.04% ec2-54-219-182-29.us-west-1.compute.amazonaws.com
93 16 0.17% 16 0.35% 353 0.01% 1 0.04% 104-159-231-226.static.sgnw.mi.charter.com
94 16 0.17% 15 0.33% 290 0.01% 1 0.04% 12.171.126.126
95 16 0.17% 16 0.35% 353 0.01% 2 0.09% 123.126.68.112
96 16 0.17% 12 0.26% 180 0.01% 2 0.09% 172-14-191-120.lightspeed.gdrpmi.sbcglobal.net
97 16 0.17% 4 0.09% 27 0.00% 2 0.09% 201.18.18.173
98 16 0.17% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
99 16 0.17% 12 0.26% 362 0.01% 1 0.04% 66-227-165-36.dhcp.klmz.mi.charter.com
100 16 0.17% 15 0.33% 203 0.01% 1 0.04% 66-87-115-34.pools.spcsdns.net
101 16 0.17% 16 0.35% 52624 1.62% 1 0.04% 76-236-2-206.lightspeed.gdrpmi.sbcglobal.net
102 16 0.17% 12 0.26% 64264 1.98% 11 0.48% crawl-66-249-69-5.googlebot.com
103 15 0.16% 1 0.02% 7 0.00% 1 0.04% 105.98.166.187
104 15 0.16% 14 0.31% 202 0.01% 1 0.04% 146.185.128.43
105 15 0.16% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
106 15 0.16% 15 0.33% 417 0.01% 1 0.04% 75.48.125.119
107 15 0.16% 10 0.22% 132 0.00% 9 0.39% 93-158-161-73.spider.yandex.com
108 15 0.16% 13 0.28% 287 0.01% 2 0.09% 97-95-125-151.dhcp.bycy.mi.charter.com
109 15 0.16% 9 0.20% 5 0.00% 1 0.04% 99-45-71-126.lightspeed.rlghnc.sbcglobal.net
110 15 0.16% 13 0.28% 257 0.01% 1 0.04% gull-dhcp-65-49-240-93.bloombb.net
111 14 0.15% 13 0.28% 274 0.01% 1 0.04% 108-203-173-178.lightspeed.gdrpmi.sbcglobal.net
