Usage Statistics for bbckzoo.com

Summary Period: April 2021
Generated 01-May-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 27448
Total Files 21130
Total Pages 17518
Total Visits 5563
Total KBytes 1250652
Total Unique Sites 2217
Total Unique URLs 327
Total Unique Referrers 214
Total Unique User Agents 429
. Avg Max
Hits per Hour 38 224
Hits per Day 914 1349
Files per Day 704 1024
Pages per Day 583 928
Visits per Day 185 234
KBytes per Day 41688 248293
Hits by Response Code
Code 200 - OK 21130
Code 206 - Partial Content 147
Code 301 - Moved Permanently 214
Code 304 - Not Modified 631
Code 404 - Not Found 5298
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 3

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 990 3.61% 614 2.91% 388 2.21% 230 4.13% 180 8.12% 248293 19.85%
2 619 2.26% 393 1.86% 275 1.57% 160 2.88% 147 6.63% 32794 2.62%
3 429 1.56% 262 1.24% 218 1.24% 144 2.59% 127 5.73% 31179 2.49%
4 1005 3.66% 789 3.73% 273 1.56% 188 3.38% 154 6.95% 77108 6.17%
5 792 2.89% 595 2.82% 567 3.24% 188 3.38% 142 6.41% 19592 1.57%
6 1044 3.80% 882 4.17% 751 4.29% 212 3.81% 173 7.80% 45266 3.62%
7 1349 4.91% 1024 4.85% 928 5.30% 195 3.51% 164 7.40% 83709 6.69%
8 1141 4.16% 908 4.30% 824 4.70% 186 3.34% 159 7.17% 32936 2.63%
9 859 3.13% 703 3.33% 625 3.57% 170 3.06% 142 6.41% 24627 1.97%
10 678 2.47% 523 2.48% 491 2.80% 127 2.28% 104 4.69% 16808 1.34%
11 1099 4.00% 851 4.03% 594 3.39% 178 3.20% 157 7.08% 37753 3.02%
12 749 2.73% 568 2.69% 552 3.15% 150 2.70% 142 6.41% 13519 1.08%
13 807 2.94% 646 3.06% 569 3.25% 167 3.00% 128 5.77% 23669 1.89%
14 820 2.99% 671 3.18% 599 3.42% 177 3.18% 136 6.13% 16728 1.34%
15 909 3.31% 700 3.31% 576 3.29% 186 3.34% 158 7.13% 23905 1.91%
16 849 3.09% 650 3.08% 597 3.41% 137 2.46% 121 5.46% 14257 1.14%
17 776 2.83% 580 2.74% 560 3.20% 159 2.86% 114 5.14% 21002 1.68%
18 1102 4.01% 861 4.07% 631 3.60% 185 3.33% 167 7.53% 31651 2.53%
19 1000 3.64% 795 3.76% 716 4.09% 168 3.02% 144 6.50% 19911 1.59%
20 962 3.50% 741 3.51% 627 3.58% 215 3.86% 172 7.76% 38742 3.10%
21 782 2.85% 618 2.92% 588 3.36% 189 3.40% 157 7.08% 35016 2.80%
22 884 3.22% 703 3.33% 605 3.45% 178 3.20% 136 6.13% 18164 1.45%
23 1164 4.24% 915 4.33% 789 4.50% 212 3.81% 160 7.22% 43593 3.49%
24 1007 3.67% 774 3.66% 735 4.20% 182 3.27% 148 6.68% 34741 2.78%
25 1231 4.48% 994 4.70% 637 3.64% 234 4.21% 189 8.53% 48424 3.87%
26 733 2.67% 508 2.40% 509 2.91% 216 3.88% 145 6.54% 18814 1.50%
27 739 2.69% 505 2.39% 483 2.76% 209 3.76% 153 6.90% 36786 2.94%
28 947 3.45% 789 3.73% 614 3.50% 203 3.65% 152 6.86% 64776 5.18%
29 849 3.09% 667 3.16% 586 3.35% 225 4.04% 149 6.72% 36493 2.92%
30 1133 4.13% 901 4.26% 611 3.49% 229 4.12% 168 7.58% 60397 4.83%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 869 3.17% 21 658 3.11% 22 669 3.82% 1609 48265 3.86%
1 31 954 3.48% 25 767 3.63% 22 660 3.77% 1663 49891 3.99%
2 29 899 3.28% 21 659 3.12% 22 668 3.81% 620 18605 1.49%
3 32 971 3.54% 22 687 3.25% 24 746 4.26% 853 25584 2.05%
4 29 878 3.20% 22 674 3.19% 23 700 4.00% 1768 53037 4.24%
5 37 1130 4.12% 26 795 3.76% 27 812 4.64% 1723 51678 4.13%
6 31 958 3.49% 23 718 3.40% 24 740 4.22% 1342 40252 3.22%
7 34 1024 3.73% 25 768 3.63% 23 705 4.02% 1176 35272 2.82%
8 37 1128 4.11% 30 927 4.39% 22 667 3.81% 1775 53245 4.26%
9 48 1448 5.28% 38 1149 5.44% 27 839 4.79% 1790 53698 4.29%
10 54 1631 5.94% 45 1358 6.43% 23 704 4.02% 2571 77135 6.17%
11 51 1556 5.67% 39 1194 5.65% 25 777 4.44% 3290 98703 7.89%
12 45 1370 4.99% 34 1041 4.93% 23 696 3.97% 1767 53005 4.24%
13 45 1351 4.92% 36 1086 5.14% 24 738 4.21% 1872 56159 4.49%
14 39 1189 4.33% 30 929 4.40% 25 750 4.28% 1574 47225 3.78%
15 35 1050 3.83% 28 840 3.98% 23 710 4.05% 1525 45746 3.66%
16 35 1064 3.88% 25 766 3.63% 23 715 4.08% 993 29780 2.38%
17 38 1161 4.23% 28 852 4.03% 26 788 4.50% 2875 86244 6.90%
18 42 1284 4.68% 33 999 4.73% 25 750 4.28% 1484 44519 3.56%
19 35 1062 3.87% 26 806 3.81% 24 735 4.20% 1353 40595 3.25%
20 40 1216 4.43% 32 973 4.60% 23 712 4.06% 1697 50896 4.07%
21 36 1093 3.98% 28 851 4.03% 27 829 4.73% 1313 39391 3.15%
22 36 1098 4.00% 29 883 4.18% 23 708 4.04% 2942 88257 7.06%
23 35 1064 3.88% 25 750 3.55% 23 700 4.00% 2116 63471 5.08%

Top 200 of 327 Total URLs
# Hits KBytes URL
1 8583 31.27% 62651 5.01% /
2 2066 7.53% 20335 1.63% /priv_stats/
3 473 1.72% 865 0.07% /style_new.css
4 417 1.52% 112328 8.98% /img/bbclogo3.png
5 377 1.37% 634 0.05% /WeeklyActivities.html
6 371 1.35% 169883 13.58% /img/church.jpg
7 366 1.33% 960 0.08% /ourhistory.html
8 362 1.32% 70 0.01% /img/menu2.png
9 362 1.32% 971 0.08% /mission.html
10 359 1.31% 812 0.06% /ourpastor.html
11 357 1.30% 895 0.07% /img/youtube_32.png
12 355 1.29% 706 0.06% /ourbelief.html
13 335 1.22% 582 0.05% /img/twitter.png
14 333 1.21% 648 0.05% /img/facebook.png
15 324 1.18% 6986 0.56% /img/01172021_Moment.jpg
16 322 1.17% 7682 0.61% /img/hands_in_worship.jpg
17 301 1.10% 3691 0.30% /img/churchbldg.jpg
18 291 1.06% 3078 0.25% /img/churchcross.jpg
19 290 1.06% 2327 0.19% /img/2021women.jpg
20 290 1.06% 4507 0.36% /img/awana_img.jpg
21 286 1.04% 2659 0.21% /img/handscross.jpg
22 241 0.88% 54211 4.33% /img/april2021.png
23 207 0.75% 115911 9.27% /priv_stats/usage_202008.html
24 179 0.65% 99533 7.96% /priv_stats/usage_202103.html
25 152 0.55% 234 0.02% /awana.html
26 112 0.41% 1019 0.08% /img/
27 105 0.38% 114 0.01% /bbcregistration.html
28 98 0.36% 24815 1.98% /img/easter2021.png
29 78 0.28% 3904 0.31% /priv_stats/usage_201906.html
30 75 0.27% 3170 0.25% /priv_stats/usage_201901.html
31 73 0.27% 6409 0.51% /priv_stats/usage_201810.html
32 73 0.27% 2421 0.19% /priv_stats/usage_201903.html
33 73 0.27% 3177 0.25% /priv_stats/usage_201907.html
34 72 0.26% 3316 0.27% /priv_stats/usage_201811.html
35 71 0.26% 2375 0.19% /priv_stats/usage_201904.html
36 69 0.25% 2480 0.20% /priv_stats/usage_201905.html
37 68 0.25% 2769 0.22% /priv_stats/usage_201812.html
38 68 0.25% 32812 2.62% /priv_stats/usage_202104.html
39 67 0.24% 55 0.00% /missionsregistration.html
40 67 0.24% 3413 0.27% /priv_stats/usage_201809.html
41 67 0.24% 2963 0.24% /priv_stats/usage_201902.html
42 63 0.23% 31 0.00% /ContentBackup/
43 63 0.23% 248446 19.87% /Video/53rdAnniversary.mp4
44 60 0.22% 59 0.00% /audio/
45 57 0.21% 35 0.00% /Video/
46 57 0.21% 2974 0.24% /women2021.pdf
47 54 0.20% 134 0.01% /test/
48 53 0.19% 5401 0.43% /priv_stats/usage_201712.html
49 52 0.19% 14686 1.17% /priv_stats/usage_202006.html
50 51 0.19% 20781 1.66% /priv_stats/usage_202012.html
51 49 0.18% 3341 0.27% /img/ground_break.jpg
52 48 0.17% 52 0.00% /5Kregistration.html
53 41 0.15% 48 0.00% /bbcregistration.html_old
54 41 0.15% 33 0.00% /test/missionsregistration.html
55 31 0.11% 334 0.03% /img/pastor.jpg
56 30 0.11% 4109 0.33% /BibleReadingPlan_2018.pdf
57 28 0.10% 215 0.02% /img/bethany-logo.png
58 28 0.10% 187 0.01% /img/cedine.jpg
59 28 0.10% 143 0.01% /img/fmm.jpg
60 28 0.10% 83 0.01% /img/kgm.jpg
61 28 0.10% 140 0.01% /img/yfchk.jpg
62 28 0.10% 3348 0.27% /priv_stats/usage_201710.html
63 25 0.09% 67 0.01% /test/ourhistory.html
64 24 0.09% 11 0.00% /50thmap.html
65 23 0.08% 105 0.01% /img/alternatives.gif
66 23 0.08% 63 0.01% /img/gideons.gif
67 23 0.08% 83 0.01% /img/rbc.gif
68 22 0.08% 38 0.00% /test/style_new.css
69 21 0.08% 2061 0.16% /img/awana.jpg
70 20 0.07% 731 0.06% /priv_stats/usage_201908.html
71 19 0.07% 728 0.06% /priv_stats/usage_202002.html
72 18 0.07% 1977 0.16% /priv_stats/usage_202010.html
73 17 0.06% 1098 0.09% /priv_stats/usage_201805.html
74 17 0.06% 1271 0.10% /priv_stats/usage_201912.html
75 17 0.06% 654 0.05% /priv_stats/usage_202011.html
76 17 0.06% 32 0.00% /test/WeeklyActivities.html
77 16 0.06% 641 0.05% /priv_stats/usage_202003.html
78 16 0.06% 595 0.05% /priv_stats/usage_202101.html
79 15 0.05% 59670 4.77% /newsletter/FirstQtr_2007_Bible_Times.pdf
80 15 0.05% 806 0.06% /priv_stats/usage_201708.html
81 15 0.05% 860 0.07% /priv_stats/usage_201804.html
82 15 0.05% 556 0.04% /priv_stats/usage_201911.html
83 15 0.05% 1224 0.10% /priv_stats/usage_202007.html
84 15 0.05% 276 0.02% /vbsinfo2017.html
85 14 0.05% 400 0.03% /priv_stats/usage_201802.html
86 14 0.05% 510 0.04% /priv_stats/usage_201910.html
87 14 0.05% 544 0.04% /priv_stats/usage_202001.html
88 14 0.05% 26 0.00% /test/awana.html
89 14 0.05% 44 0.00% /test/mission.html
90 13 0.05% 111 0.01% /5k2015.html
91 13 0.05% 21 0.00% /event1.html
92 13 0.05% 1082 0.09% /priv_stats/usage_201909.html
93 13 0.05% 522 0.04% /priv_stats/usage_202009.html
94 13 0.05% 262 0.02% /test/5k2016.html
95 13 0.05% 26 0.00% /test/ourbelief.html
96 12 0.04% 38 0.00% /./ourpastor.html
97 12 0.04% 37 0.00% /awana.html_old
98 12 0.04% 9 0.00% /bbc5kinfo.html
99 12 0.04% 317 0.03% /priv_stats/usage_201707.html
100 12 0.04% 364 0.03% /priv_stats/usage_201801.html
101 12 0.04% 1010 0.08% /priv_stats/usage_201808.html
102 12 0.04% 15 0.00% /style.css
103 12 0.04% 285 0.02% /test/5k2015.html
104 12 0.04% 99 0.01% /vbsinfo2016.html
105 12 0.04% 78 0.01% /workshopinfo.html_old
106 11 0.04% 23 0.00% /./WeeklyActivities.html
107 11 0.04% 1149 0.09% /curmonth.pdf
108 11 0.04% 30 0.00% /event1.html_old
109 11 0.04% 94 0.01% /medworkshop2016.html
110 11 0.04% 323 0.03% /priv_stats/usage_201702.html
111 11 0.04% 296 0.02% /priv_stats/usage_201803.html
112 11 0.04% 410 0.03% /priv_stats/usage_202005.html
113 11 0.04% 415 0.03% /priv_stats/usage_202102.html
114 11 0.04% 8 0.00% /test/bbc5kinfo.html
115 11 0.04% 27 0.00% /test/ourpastor.html
116 10 0.04% 32 0.00% /./././ourhistory.html
117 10 0.04% 67 0.01% /mission.html_old
118 10 0.04% 676 0.05% /priv_stats/usage_201508.html
119 10 0.04% 1481 0.12% /priv_stats/usage_201603.html
120 10 0.04% 376 0.03% /priv_stats/usage_202004.html
121 10 0.04% 38 0.00% /style.css_old
122 10 0.04% 121 0.01% /test/vbsinfo.html
123 10 0.04% 5496 0.44% http://bbckzoo.com/priv_stats/usage_202103.html
124 9 0.03% 32 0.00% ///
125 9 0.03% 7 0.00% //bbcregistration.html
126 9 0.03% 23 0.00% //ourbelief.html
127 9 0.03% 7 0.00% /medinfo.html
128 9 0.03% 3 0.00% /newsletter/
129 9 0.03% 34 0.00% /ourbelief.html_old
130 9 0.03% 255 0.02% /priv_stats/usage_201510.html
131 9 0.03% 252 0.02% /priv_stats/usage_201602.html
132 9 0.03% 279 0.02% /priv_stats/usage_201605.html
133 9 0.03% 263 0.02% /priv_stats/usage_201606.html
134 9 0.03% 275 0.02% /priv_stats/usage_201610.html
135 9 0.03% 253 0.02% /priv_stats/usage_201703.html
136 9 0.03% 272 0.02% /priv_stats/usage_201706.html
137 9 0.03% 233 0.02% /priv_stats/usage_201711.html
138 9 0.03% 1885 0.15% /priv_stats/usage_201807.html
139 9 0.03% 113 0.01% /test/medworkshop2016.html
140 9 0.03% 35 0.00% /workshopinfo.html
141 8 0.03% 20 0.00% /././././././././mission.html
142 8 0.03% 66 0.01% ////vbsinfo2016.html
143 8 0.03% 20 0.00% ///ourpastor.html
144 8 0.03% 19 0.00% //awana.html
145 8 0.03% 20 0.00% //ourpastor.html
146 8 0.03% 27 0.00% /confinfo.html
147 8 0.03% 50 0.00% /img/smiths.jpg
148 8 0.03% 46 0.00% /ourhistory.html_old
149 8 0.03% 658 0.05% /priv_stats/usage_201509.html
150 8 0.03% 654 0.05% /priv_stats/usage_201607.html
151 8 0.03% 760 0.06% /priv_stats/usage_201609.html
152 8 0.03% 232 0.02% /priv_stats/usage_201611.html
153 8 0.03% 183 0.01% /priv_stats/usage_201704.html
154 7 0.03% 21 0.00% /././././ourhistory.html
155 7 0.03% 18 0.00% /././././ourpastor.html
156 7 0.03% 26 0.00% /././mission.html
157 7 0.03% 20 0.00% /././ourbelief.html
158 7 0.03% 10 0.00% /////awana.html
159 7 0.03% 13 0.00% /////style_new.css
160 7 0.03% 14 0.00% ////WeeklyActivities.html
161 7 0.03% 5 0.00% ////bbcregistration.html
162 7 0.03% 14 0.00% ////ourbelief.html
163 7 0.03% 11 0.00% //WeeklyActivities.html
164 7 0.03% 22 0.00% //mission.html
165 7 0.03% 6 0.00% /50thmap.html_new
166 7 0.03% 30 0.00% /WeeklyActivities.html_old
167 7 0.03% 10 0.00% /bbc5kinfo.html_old
168 7 0.03% 206 0.02% /priv_stats/usage_201507.html
169 7 0.03% 193 0.02% /priv_stats/usage_201604.html
170 7 0.03% 215 0.02% /priv_stats/usage_201608.html
171 7 0.03% 638 0.05% /priv_stats/usage_201612.html
172 7 0.03% 190 0.02% /priv_stats/usage_201709.html
173 7 0.03% 773 0.06% /priv_stats/webalizer.current
174 7 0.03% 1 0.00% /regthankyou.html
175 7 0.03% 1 0.00% /regthankyou.html_old
176 7 0.03% 112 0.01% /test/5k2018.html
177 7 0.03% 51 0.00% /test/img/hands_in_worship.jpg
178 7 0.03% 1 0.00% /test/regthankyou.html
179 7 0.03% 226 0.02% /vbsinfo2016.html_old
180 6 0.02% 18 0.00% /./././.
181 6 0.02% 15 0.00% /./././././mission.html
182 6 0.02% 12 0.00% /./././ourbelief.html
183 6 0.02% 19 0.00% /./././ourpastor.html
184 6 0.02% 51 0.00% /././5k2015.html
185 6 0.02% 15 0.00% /././WeeklyActivities.html
186 6 0.02% 18 0.00% //
187 6 0.02% 19 0.00% ////mission.html
188 6 0.02% 10 0.00% ///WeeklyActivities.html
189 6 0.02% 0 0.00% /cgi-sys/php5
190 6 0.02% 27 0.00% /ourpastor.html_old
191 6 0.02% 1004 0.08% /priv_stats/usage_201506.html
192 6 0.02% 591 0.05% /test/img/bbclogo3.png
193 6 0.02% 27 0.00% /test/img/churchbldg.jpg
194 6 0.02% 8 0.00% /test/style.css
195 6 0.02% 336 0.03% /vbsinfo2017.html_old
196 6 0.02% 14428 1.15% /youth.pdf
197 5 0.02% 88 0.01% /././././5k2015.html
198 5 0.02% 8 0.00% /./././WeeklyActivities.html
199 5 0.02% 17 0.00% /./././mission.html
200 5 0.02% 16 0.00% /./ourbelief.html

Top 200 of 327 Total URLs By KBytes
# Hits KBytes URL
1 63 0.23% 248446 19.87% /Video/53rdAnniversary.mp4
2 371 1.35% 169883 13.58% /img/church.jpg
3 207 0.75% 115911 9.27% /priv_stats/usage_202008.html
4 417 1.52% 112328 8.98% /img/bbclogo3.png
5 179 0.65% 99533 7.96% /priv_stats/usage_202103.html
6 8583 31.27% 62651 5.01% /
7 15 0.05% 59670 4.77% /newsletter/FirstQtr_2007_Bible_Times.pdf
8 241 0.88% 54211 4.33% /img/april2021.png
9 68 0.25% 32812 2.62% /priv_stats/usage_202104.html
10 98 0.36% 24815 1.98% /img/easter2021.png
11 51 0.19% 20781 1.66% /priv_stats/usage_202012.html
12 2066 7.53% 20335 1.63% /priv_stats/
13 2 0.01% 18297 1.46% /test/Video/53rdAnniversary.mp4
14 1 0.00% 17287 1.38% /audio/02-16-20.mp3
15 52 0.19% 14686 1.17% /priv_stats/usage_202006.html
16 6 0.02% 14428 1.15% /youth.pdf
17 3 0.01% 10747 0.86% /img/50thAnniversary.jpg
18 322 1.17% 7682 0.61% /img/hands_in_worship.jpg
19 324 1.18% 6986 0.56% /img/01172021_Moment.jpg
20 73 0.27% 6409 0.51% /priv_stats/usage_201810.html
21 10 0.04% 5496 0.44% http://bbckzoo.com/priv_stats/usage_202103.html
22 53 0.19% 5401 0.43% /priv_stats/usage_201712.html
23 290 1.06% 4507 0.36% /img/awana_img.jpg
24 30 0.11% 4109 0.33% /BibleReadingPlan_2018.pdf
25 78 0.28% 3904 0.31% /priv_stats/usage_201906.html
26 301 1.10% 3691 0.30% /img/churchbldg.jpg
27 67 0.24% 3413 0.27% /priv_stats/usage_201809.html
28 28 0.10% 3348 0.27% /priv_stats/usage_201710.html
29 49 0.18% 3341 0.27% /img/ground_break.jpg
30 72 0.26% 3316 0.27% /priv_stats/usage_201811.html
31 73 0.27% 3177 0.25% /priv_stats/usage_201907.html
32 75 0.27% 3170 0.25% /priv_stats/usage_201901.html
33 291 1.06% 3078 0.25% /img/churchcross.jpg
34 57 0.21% 2974 0.24% /women2021.pdf
35 67 0.24% 2963 0.24% /priv_stats/usage_201902.html
36 68 0.25% 2769 0.22% /priv_stats/usage_201812.html
37 286 1.04% 2659 0.21% /img/handscross.jpg
38 69 0.25% 2480 0.20% /priv_stats/usage_201905.html
39 73 0.27% 2421 0.19% /priv_stats/usage_201903.html
40 71 0.26% 2375 0.19% /priv_stats/usage_201904.html
41 290 1.06% 2327 0.19% /img/2021women.jpg
42 21 0.08% 2061 0.16% /img/awana.jpg
43 18 0.07% 1977 0.16% /priv_stats/usage_202010.html
44 9 0.03% 1885 0.15% /priv_stats/usage_201807.html
45 3 0.01% 1765 0.14% /bash.pdf
46 10 0.04% 1481 0.12% /priv_stats/usage_201603.html
47 5 0.02% 1451 0.12% /test/img/easter2021.png
48 17 0.06% 1271 0.10% /priv_stats/usage_201912.html
49 2 0.01% 1261 0.10% /test/awanakickoff.wmv
50 15 0.05% 1224 0.10% /priv_stats/usage_202007.html
51 11 0.04% 1149 0.09% /curmonth.pdf
52 17 0.06% 1098 0.09% /priv_stats/usage_201805.html
53 13 0.05% 1082 0.09% /priv_stats/usage_201909.html
54 112 0.41% 1019 0.08% /img/
55 12 0.04% 1010 0.08% /priv_stats/usage_201808.html
56 6 0.02% 1004 0.08% /priv_stats/usage_201506.html
57 1 0.00% 998 0.08% /awanakickoff.wmv
58 362 1.32% 971 0.08% /mission.html
59 366 1.33% 960 0.08% /ourhistory.html
60 357 1.30% 895 0.07% /img/youtube_32.png
61 3 0.01% 886 0.07% /./img/bbclogo3.png
62 473 1.72% 865 0.07% /style_new.css
63 15 0.05% 860 0.07% /priv_stats/usage_201804.html
64 359 1.31% 812 0.06% /ourpastor.html
65 15 0.05% 806 0.06% /priv_stats/usage_201708.html
66 7 0.03% 773 0.06% /priv_stats/webalizer.current
67 8 0.03% 760 0.06% /priv_stats/usage_201609.html
68 20 0.07% 731 0.06% /priv_stats/usage_201908.html
69 19 0.07% 728 0.06% /priv_stats/usage_202002.html
70 355 1.29% 706 0.06% /ourbelief.html
71 1 0.00% 678 0.05% http://bbckzoo.com/priv_stats/usage_202008.html
72 10 0.04% 676 0.05% /priv_stats/usage_201508.html
73 1 0.00% 661 0.05% http://bbckzoo.com/priv_stats/usage_202012.html
74 8 0.03% 658 0.05% /priv_stats/usage_201509.html
75 8 0.03% 654 0.05% /priv_stats/usage_201607.html
76 17 0.06% 654 0.05% /priv_stats/usage_202011.html
77 333 1.21% 648 0.05% /img/facebook.png
78 1 0.00% 644 0.05% http://bbckzoo.com/priv_stats/usage_202104.html
79 16 0.06% 641 0.05% /priv_stats/usage_202003.html
80 7 0.03% 638 0.05% /priv_stats/usage_201612.html
81 377 1.37% 634 0.05% /WeeklyActivities.html
82 16 0.06% 595 0.05% /priv_stats/usage_202101.html
83 6 0.02% 591 0.05% /test/img/bbclogo3.png
84 335 1.22% 582 0.05% /img/twitter.png
85 15 0.05% 556 0.04% /priv_stats/usage_201911.html
86 5 0.02% 544 0.04% /priv_stats/usage_201511.html
87 14 0.05% 544 0.04% /priv_stats/usage_202001.html
88 13 0.05% 522 0.04% /priv_stats/usage_202009.html
89 14 0.05% 510 0.04% /priv_stats/usage_201910.html
90 5 0.02% 498 0.04% /test/img/church.jpg
91 1 0.00% 463 0.04% /././Video/53rdAnniversary.mp4
92 1 0.00% 445 0.04% /./Video/53rdAnniversary.mp4
93 11 0.04% 415 0.03% /priv_stats/usage_202102.html
94 11 0.04% 410 0.03% /priv_stats/usage_202005.html
95 14 0.05% 400 0.03% /priv_stats/usage_201802.html
96 10 0.04% 376 0.03% /priv_stats/usage_202004.html
97 3 0.01% 374 0.03% /test/curmonth.pdf
98 12 0.04% 364 0.03% /priv_stats/usage_201801.html
99 6 0.02% 336 0.03% /vbsinfo2017.html_old
100 31 0.11% 334 0.03% /img/pastor.jpg
101 11 0.04% 323 0.03% /priv_stats/usage_201702.html
102 12 0.04% 317 0.03% /priv_stats/usage_201707.html
103 3 0.01% 309 0.02% /test/img/awana.jpg
104 11 0.04% 296 0.02% /priv_stats/usage_201803.html
105 1 0.00% 295 0.02% /././img/bbclogo3.png
106 1 0.00% 290 0.02% /././img/easter2021.png
107 1 0.00% 290 0.02% /./img/easter2021.png
108 12 0.04% 285 0.02% /test/5k2015.html
109 9 0.03% 279 0.02% /priv_stats/usage_201605.html
110 15 0.05% 276 0.02% /vbsinfo2017.html
111 9 0.03% 275 0.02% /priv_stats/usage_201610.html
112 9 0.03% 272 0.02% /priv_stats/usage_201706.html
113 9 0.03% 263 0.02% /priv_stats/usage_201606.html
114 13 0.05% 262 0.02% /test/5k2016.html
115 1 0.00% 258 0.02% /./img/april2021.png
116 9 0.03% 255 0.02% /priv_stats/usage_201510.html
117 9 0.03% 253 0.02% /priv_stats/usage_201703.html
118 9 0.03% 252 0.02% /priv_stats/usage_201602.html
119 152 0.55% 234 0.02% /awana.html
120 9 0.03% 233 0.02% /priv_stats/usage_201711.html
121 8 0.03% 232 0.02% /priv_stats/usage_201611.html
122 7 0.03% 226 0.02% /vbsinfo2016.html_old
123 1 0.00% 221 0.02% /MEDDiabetes1.pdf
124 7 0.03% 215 0.02% /priv_stats/usage_201608.html
125 28 0.10% 215 0.02% /img/bethany-logo.png
126 7 0.03% 206 0.02% /priv_stats/usage_201507.html
127 7 0.03% 193 0.02% /priv_stats/usage_201604.html
128 2 0.01% 190 0.02% /gold.pdf
129 7 0.03% 190 0.02% /priv_stats/usage_201709.html
130 28 0.10% 187 0.01% /img/cedine.jpg
131 8 0.03% 183 0.01% /priv_stats/usage_201704.html
132 4 0.01% 180 0.01% /women2020.pdf
133 1 0.00% 160 0.01% /7Week5Ktraining.pdf
134 5 0.02% 152 0.01% /priv_stats/usage_201705.html
135 28 0.10% 143 0.01% /img/fmm.jpg
136 5 0.02% 141 0.01% /priv_stats/usage_201601.html
137 28 0.10% 140 0.01% /img/yfchk.jpg
138 54 0.20% 134 0.01% /test/
139 5 0.02% 131 0.01% /priv_stats/usage_201512.html
140 4 0.01% 126 0.01% /priv_stats/usage_201806.html
141 10 0.04% 121 0.01% /test/vbsinfo.html
142 105 0.38% 114 0.01% /bbcregistration.html
143 9 0.03% 113 0.01% /test/medworkshop2016.html
144 7 0.03% 112 0.01% /test/5k2018.html
145 13 0.05% 111 0.01% /5k2015.html
146 23 0.08% 105 0.01% /img/alternatives.gif
147 4 0.01% 102 0.01% /priv_stats/usage_201701.html
148 12 0.04% 99 0.01% /vbsinfo2016.html
149 11 0.04% 94 0.01% /medworkshop2016.html
150 5 0.02% 88 0.01% /././././5k2015.html
151 23 0.08% 83 0.01% /img/rbc.gif
152 28 0.10% 83 0.01% /img/kgm.jpg
153 12 0.04% 78 0.01% /workshopinfo.html_old
154 362 1.32% 70 0.01% /img/menu2.png
155 25 0.09% 67 0.01% /test/ourhistory.html
156 10 0.04% 67 0.01% /mission.html_old
157 8 0.03% 66 0.01% ////vbsinfo2016.html
158 23 0.08% 63 0.01% /img/gideons.gif
159 60 0.22% 59 0.00% /audio/
160 67 0.24% 55 0.00% /missionsregistration.html
161 48 0.17% 52 0.00% /5Kregistration.html
162 7 0.03% 51 0.00% /test/img/hands_in_worship.jpg
163 6 0.02% 51 0.00% /././5k2015.html
164 8 0.03% 50 0.00% /img/smiths.jpg
165 41 0.15% 48 0.00% /bbcregistration.html_old
166 8 0.03% 46 0.00% /ourhistory.html_old
167 14 0.05% 44 0.00% /test/mission.html
168 5 0.02% 41 0.00% ///vbsinfo2016.html
169 5 0.02% 41 0.00% //vbsinfo2016.html
170 1 0.00% 40 0.00% /img/VBSlogomedium2017.jpg
171 1 0.00% 39 0.00% /img/bbcbasketball.jpg
172 12 0.04% 38 0.00% /./ourpastor.html
173 10 0.04% 38 0.00% /style.css_old
174 22 0.08% 38 0.00% /test/style_new.css
175 4 0.01% 38 0.00% /5k2018.html
176 12 0.04% 37 0.00% /awana.html_old
177 9 0.03% 35 0.00% /workshopinfo.html
178 57 0.21% 35 0.00% /Video/
179 9 0.03% 34 0.00% /ourbelief.html_old
180 41 0.15% 33 0.00% /test/missionsregistration.html
181 10 0.04% 32 0.00% /./././ourhistory.html
182 9 0.03% 32 0.00% ///
183 17 0.06% 32 0.00% /test/WeeklyActivities.html
184 63 0.23% 31 0.00% /ContentBackup/
185 11 0.04% 30 0.00% /event1.html_old
186 7 0.03% 30 0.00% /WeeklyActivities.html_old
187 6 0.02% 27 0.00% /ourpastor.html_old
188 1 0.00% 27 0.00% /./img/hands_in_worship.jpg
189 8 0.03% 27 0.00% /confinfo.html
190 6 0.02% 27 0.00% /test/img/churchbldg.jpg
191 11 0.04% 27 0.00% /test/ourpastor.html
192 7 0.03% 26 0.00% /././mission.html
193 13 0.05% 26 0.00% /test/ourbelief.html
194 14 0.05% 26 0.00% /test/awana.html
195 1 0.00% 24 0.00% /./img/01172021_Moment.jpg
196 5 0.02% 24 0.00% /test/img/01172021_Moment.jpg
197 9 0.03% 23 0.00% //ourbelief.html
198 5 0.02% 23 0.00% /test/img/churchcross.jpg
199 5 0.02% 23 0.00% /./ourhistory.html
200 11 0.04% 23 0.00% /./WeeklyActivities.html

Top 198 of 198 Total Entry Pages
# Hits Visits URL
1 8583 31.27% 1851 41.70% /
